

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 57 | 28 | 80 | 60 | 36 | 61 | 80 | 54 | 27 | 50 | 55 | 42 | 38 | 99 | 44 |
| Projections | - | NAN | NAN | 38 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 37 | - | - | |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | OKANAGAN RATTLESNAKES | 24 | 2 | 3 | 5 | -11 | 0 | 0 | 0 | 0 | 4 | 10 | 56.00 | 4 | 14 | 14:49 |
| 2023-2024 | WCHL | EDMONTON ICE | 81 | 15 | 17 | 32 | -10 | 4 | 0 | 2 | 1 | 28 | 137 | 29.4 | 4 | 64 | 16:33 |
| 2022-2023 | WCHL | OAKLAND GORILLAS | 75 | 11 | 20 | 31 | -5 | 0 | 2 | 2 | 0 | 18 | 187 | 30.9 | 17 | 62 | 18:16 |
| 2021-2022 | WCHL | BANFF WOLVES | 82 | 15 | 40 | 55 | 15 | 2 | 0 | 1 | 1 | 36 | 192 | 30.5 | 12 | 82 | 16:19 |
| 2020-2021 | WCHL | OAKLAND GORILLAS | 74 | 29 | 41 | 70 | 8 | 4 | 0 | 2 | 2 | 28 | 258 | 30.1 | 16 | 94 | 19:05 |
| 2019-2020 | WCHL | CALGARY FIREMEN | 79 | 23 | 30 | 53 | 10 | 1 | 0 | 5 | 3 | 22 | 272 | 27 | 22 | 83 | 19:06 |
| 2018-2019 | WCHL | ANAHEIM OUTLAWS | 82 | 25 | 28 | 53 | -3 | 4 | 1 | 4 | 2 | 16 | 184 | 26.4 | 12 | 65 | 17:18 |
| 2017-2018 | WCHL | ANAHEIM OUTLAWS | 66 | 15 | 20 | 35 | 7 | 1 | 0 | 2 | 1 | 10 | 163 | 28.1 | 5 | 44 | 18:11 |
| 2016-2017 | WCHL | UTAH ICE BEARS | 82 | 13 | 30 | 43 | 14 | 0 | 0 | 4 | 1 | 10 | 169 | 26.1 | 10 | 77 | 15:08 |
| 2015-2016 | WCHL | UTAH ICE BEARS | 81 | 17 | 18 | 35 | 6 | 3 | 0 | 1 | 3 | 24 | 193 | 34.6 | 7 | 117 | 17:27 |
| 2014-2015 | WCHL | UTAH ICE BEARS | 82 | 17 | 15 | 32 | 16 | 0 | 1 | 3 | 1 | 32 | 179 | 40 | 3 | 55 | 13:19 |
| 2013-2014 | ECHL | RHODE ISLAND BEARS | 79 | 16 | 19 | 35 | 15 | 4 | 0 | 1 | 1 | 5 | 185 | 40.43 | 23 | 2 | 8:53 |
| 2012-2013 | ECHL | RHODE ISLAND BEARS | 82 | 13 | 37 | 50 | 3 | 10 | 2 | 4 | 1 | 8 | 187 | 49.36 | 11 | 12 | 14:36 |
| 2011-2012 | ECHL | RHODE ISLAND BEARS | 26 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 29 | 43.59 | 7 | 20 | 10:21 |
| 2010-2011 | ECHL | RHODE ISLAND BEARS | 82 | 30 | 28 | 58 | 14 | 4 | 1 | 6 | 1 | 11 | 214 | 44.12 | 20 | 59 | 12:40 |
| CAREER | WCHL | 808 | 182 | 262 | 444 | 47 | 69 | 7 | 26 | 15 | 228 | 1944 | 112 | 757 | |||
| ECHL | 269 | 63 | 86 | 149 | 36 | 18 | 3 | 12 | 3 | 24 | 93 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | EDMONTON ICE | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 42.9 | 0 | 8 | 17:37 |
| 2022-2023 | WCHL | OAKLAND GORILLAS | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 20 | 2 | 7 | 16:51 |
| 2021-2022 | WCHL | BANFF WOLVES | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 12:10 |
| 2019-2020 | WCHL | CALGARY FIREMEN | 10 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 2 | 8 | 19:26 |
| 2017-2018 | WCHL | ANAHEIM OUTLAWS | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 1 | 0 | 10:32 |
| 2016-2017 | WCHL | UTAH ICE BEARS | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 1 | 4 | 15:20 |
| 2015-2016 | WCHL | UTAH ICE BEARS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 1 | 17:05 |
| 2014-2015 | WCHL | UTAH ICE BEARS | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 33.3 | 1 | 4 | 12:09 |
| 2013-2014 | ECHL | RHODE ISLAND BEARS | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.00 | 1 | 0 | 5:55 |
| 2012-2013 | ECHL | RHODE ISLAND BEARS | 22 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 44.40 | 0 | 1 | 12:27 |
| 2010-2011 | ECHL | RHODE ISLAND BEARS | 11 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 20 | 100.00 | 3 | 3 | 9:55 |
| CAREER | WCHL | 57 | 6 | 8 | 14 | -10 | 3 | 0 | 0 | 0 | 6 | 106 | 8 | 33 | |||
| ECHL | 43 | 7 | 8 | 15 | -2 | 1 | 0 | 0 | 0 | 0 | 54 | 4 |
| 2024/01/25 | TO OAKLAND GORILLAS: Artemi Kniazev |
| TO EDMONTON ICE: Tomas Tatar , , | |
| 2023/02/06 | TO SEATTLE GRUNGE: Karl Henriksson , Simon Lundmark , Nico Sturm OAK RND 4 2024 |
| TO OAKLAND GORILLAS: Tomas Tatar , 50% retenue salaire cette saison , , | |
| 2021/11/28 | TO BANFF WOLVES: Tomas Tatar 50% de retenue |
| TO OAKLAND GORILLAS: , REG RND 2 2022 , POR RND 3 2022 , | |
| 2021/01/22 | TO VANCOUVER VOODOO: Alexander Nylander , Andreas Johnsson , Isaac Ratcliffe , Jack Roslovic , Jordan Harris |
| TO OAKLAND GORILLAS: Josh Anderson , Tomas Tatar , Andreas Borgman , Austin Poganski , , | |
| 2020/12/08 | TO VANCOUVER VOODOO: Tomas Tatar |
| TO CALGARY FIREMEN: Josh Manson , Tyler Tullio , VIC RND 2 2021 , LOS RND 2 2021 , | |
| 2019/12/04 | TO VANCOUVER VOODOO: Rasmus Asplund , Daniel Girardi KCK RND 1 2020 , KEL RND 5 2020 |
| TO CALGARY FIREMEN: Anthony Louis , Jakub Jerabek , Nathan Noel , Tomas Tatar , , | |
| 2019/07/13 | TO VANCOUVER VOODOO: Tomas Tatar |
| TO ANAHEIM OUTLAWS: Nicholas Ritchie , Jonathan Dahlen , SAC RND 3 2019 , | |
| 2018/03/03 | TO ANAHEIM OUTLAWS: Tomas Tatar SDG RND 5 2018 |
| TO OAKLAND GORILLAS: Darnell Nurse, Frank Vatrano, , 1,500,000$ | |
| 2017/12/05 | TO UTAH ICE BEARS: Mikael Tam, Conor Timmins, Jakub Zboril ANC RND 3 2019, OAK RND 3 2019, OAK RND 5 2019 |
| TO OAKLAND GORILLAS: Tomas Tatar, UTA RND 2 2019, 2,500,000$ |
| 2010 | Silver Medal (World Championship) | Czech Republic |
| 2010 | Kelly Cup (ECHL) | Rhode Island |



