
2022-2023 WCHL Season
GP | G | A | PTS |
---|---|---|---|
67 | 13 | 24 | 37 |
2022-2023 NHL Season with STL | |||
71 | 19 | 34 | 53 |
Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 65 | 54 | 78 | 88 | 64 | 97 | 67 | 69 | 70 | 84 | 88 | 69 | 60 | 89 | 71 |
Projections | 63 | - | 77 | 79 | 62 | 99 | 89 | 73 | 71 | 78 | 74 | 52 | 59 | - | - |
League average | 60 | 38 | 77 | 68 | 61 | 80 | 65 | 62 | 50 | 58 | 56 | 57 | 38 | 46 | 34 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 146 | ![]() | LONG BEACH | W 3-1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2/2 | 15:58 | 4:12 | 0:00 |
Day 143 | OAKLAND | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/1 | 13:08 | 0:52 | 0:00 | |
Day 142 | ANCHORAGE | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1/1 | 15:48 | 4:58 | 0:00 | |
Day 138 | NORTH DAKOTA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0/0 | 11:25 | 2:56 | 0:00 | |
Day 135 | ![]() | BOISE | W 4-2 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0/0 | 11:44 | 1:53 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | COLORADO GLACIERCATS | 67 | 13 | 24 | 37 | 19 | 8 | 0 | 2 | 0 | 37 | 191 | 50.52 | 4 | 99 | 18:23 |
2021-2022 | WCHL | COLORADO GLACIERCATS | 82 | 20 | 32 | 52 | 6 | 1 | 0 | 3 | 0 | 41 | 235 | 55.4 | 6 | 117 | 18:35 |
2020-2021 | WCHL | COLORADO GLACIERCATS | 82 | 26 | 41 | 67 | 10 | 5 | 0 | 3 | 0 | 35 | 309 | 53.3 | 3 | 94 | 20:12 |
2019-2020 | WCHL | COLORADO GLACIERCATS | 74 | 25 | 42 | 67 | 37 | 9 | 0 | 3 | 2 | 24 | 275 | 49.4 | 9 | 58 | 19:45 |
2018-2019 | WCHL | COLORADO GLACIERCATS | 78 | 41 | 49 | 90 | 41 | 9 | 0 | 7 | 1 | 34 | 323 | 56 | 17 | 107 | 20:13 |
2017-2018 | WCHL | COLORADO GLACIERCATS | 65 | 25 | 39 | 64 | 20 | 3 | 0 | 5 | 2 | 34 | 261 | 49.7 | 13 | 114 | 19:44 |
2016-2017 | WCHL | VANCOUVER VOODOO | 77 | 30 | 43 | 73 | 22 | 9 | 0 | 8 | 2 | 57 | 276 | 38.4 | 3 | 135 | 18:18 |
2015-2016 | WCHL | SALEM BLACK JAYS | 82 | 17 | 44 | 61 | 9 | 7 | 0 | 3 | 2 | 48 | 253 | 37.9 | 6 | 159 | 19:01 |
2014-2015 | WCHL | KELOWNA ROCKETS | 69 | 17 | 19 | 36 | 3 | 4 | 0 | 3 | 0 | 113 | 152 | 47 | 3 | 205 | 17:31 |
2013-2014 | WCHL | KELOWNA ROCKETS | 73 | 14 | 44 | 58 | -3 | 1 | 0 | 2 | 1 | 90 | 200 | 49.6 | 8 | 169 | 15:57 |
2012-2013 | WCHL | KELOWNA ROCKETS | 71 | 10 | 17 | 27 | 11 | 2 | 0 | 2 | 0 | 84 | 106 | 44.4 | 7 | 205 | 15:11 |
2011-2012 | ECHL | BUFFALO BULLS | 82 | 36 | 43 | 79 | -12 | 17 | 0 | 3 | 1 | 4 | 262 | 36.18 | 61 | 156 | 20:59 |
2010-2011 | ECHL | BUFFALO BULLS | 82 | 17 | 31 | 48 | 7 | 1 | 3 | 4 | 0 | 0 | 153 | 33.38 | 38 | 108 | 15:31 |
CAREER | WCHL | 820 | 238 | 394 | 632 | 175 | 157 | 0 | 41 | 10 | 597 | 2581 | 79 | 1462 | |||
ECHL | 164 | 53 | 74 | 127 | -5 | 18 | 3 | 7 | 1 | 4 | 264 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WCHL | COLORADO GLACIERCATS | 12 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 45 | 44.6 | 1 | 4 | 20:40 |
2018-2019 | WCHL | COLORADO GLACIERCATS | 9 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 31 | 52.5 | 2 | 5 | 23:45 |
2017-2018 | WCHL | COLORADO GLACIERCATS | 20 | 12 | 12 | 24 | 13 | 1 | 1 | 3 | 0 | 14 | 77 | 50.4 | 0 | 39 | 22:33 |
2016-2017 | WCHL | VANCOUVER VOODOO | 12 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 8 | 34 | 53.8 | 0 | 15 | 20:06 |
2014-2015 | WCHL | KELOWNA ROCKETS | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 14 | 36.4 | 0 | 16 | 15:46 |
2012-2013 | WCHL | KELOWNA ROCKETS | 13 | 2 | 1 | 3 | -9 | 0 | 0 | 1 | 0 | 10 | 17 | 43.5 | 2 | 24 | 13:21 |
2010-2011 | ECHL | BUFFALO BULLS | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 28.26 | 2 | 5 | 14:50 |
CAREER | WCHL | 73 | 22 | 24 | 46 | 2 | 5 | 1 | 6 | 1 | 42 | 218 | 5 | 103 | |||
ECHL | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 5 |
2017/07/14 | TO LONG BEACH BARACUDAS: Sidney Crosby 1,500,000$ |
TO COLORADO GLACIERCATS: Brayden Schenn, Ryan Ellis, VIC RND 1 2018, COL RND 4 2018 , | |
2017/07/09 | TO LONG BEACH BARACUDAS: Brayden Schenn, Braydon Point, Magnus Paajarvi-Svensson |
TO VANCOUVER VOODOO: Alexander Ovechkin , | |
2017/02/11 | TO SALEM BLACK JAYS: Daniel Sprong, Joshua Morrissey VIC RND 3 2017 1,000,000$ |
TO VANCOUVER VOODOO: Brayden Schenn, Darren Dietz, , | |
2015/07/18 | TO KELOWNA ROCKETS: Brian Lashoff SAL RND 1 2016, SAL RND 2 2017, SAL RND 3 2017 |
TO SALEM BLACK JAYS: Brayden Schenn, KEL RND 5 2017, |