

2025-2026 WCHL Season
| GP | G | A | PTS |
|---|---|---|---|
| 63 | 28 | 44 | 72 |
2025-2026 NHL Season with NYI | |||
| 63 | 12 | 17 | 29 |
Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 70 | 59 | 73 | 83 | 61 | 96 | 89 | 75 | 86 | 71 | 77 | 67 | 60 | 99 | 86 |
| Projections | 44 | - | 72 | 75 | 61 | 91 | 84 | 72 | 80 | 61 | 70 | 56 | 52 | - | - |
| League average | 61 | 39 | 77 | 69 | 60 | 80 | 70 | 64 | 51 | 57 | 63 | 52 | 43 | 50 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 153 | OAKLAND | W 5-3 | 0 | 2 | 2 | 2 | 0 | 7 | 3 | 0 | 16/22 | 20:49 | 1:01 | 0:00 | |
| Day 152 | REGINA | W 5-2 | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 13/18 | 20:56 | 2:13 | 3:00 | |
| Day 149 | NORTH DAKOTA | W 6-1 | 0 | 4 | 4 | 3 | 2 | 5 | 1 | 0 | 14/29 | 20:25 | 2:28 | 2:29 | |
| Day 148 | SAN DIEGO | W 6-1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 25/30 | 21:27 | 2:17 | 1:07 | |
| Day 145 | VANCOUVER | L 1-2 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 12/20 | 16:56 | 1:44 | 0:00 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | ANCHORAGE ACES | 63 | 28 | 44 | 72 | 15 | 13 | 4 | 6 | 0 | 30 | 274 | 59.31 | 12 | 124 | 21:37 |
| 2024-2025 | WCHL | WINNIPEG BEAVERS | 82 | 29 | 42 | 71 | 21 | 9 | 0 | 5 | 2 | 56 | 292 | 55.8 | 15 | 167 | 21:41 |
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 78 | 29 | 42 | 71 | 10 | 3 | 1 | 8 | 2 | 30 | 263 | 56.8 | 11 | 89 | 21:09 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 82 | 16 | 27 | 43 | 16 | 2 | 0 | 3 | 0 | 45 | 232 | 50.7 | 4 | 117 | 17:43 |
| 2021-2022 | WCHL | COLORADO GLACIERCATS | 82 | 20 | 32 | 52 | 6 | 1 | 0 | 3 | 0 | 41 | 235 | 55.4 | 6 | 117 | 18:35 |
| 2020-2021 | WCHL | COLORADO GLACIERCATS | 82 | 26 | 41 | 67 | 10 | 5 | 0 | 3 | 0 | 35 | 309 | 53.3 | 3 | 94 | 20:12 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 74 | 25 | 42 | 67 | 37 | 9 | 0 | 3 | 2 | 24 | 275 | 49.4 | 9 | 58 | 19:45 |
| 2018-2019 | WCHL | COLORADO GLACIERCATS | 78 | 41 | 49 | 90 | 41 | 9 | 0 | 7 | 1 | 34 | 323 | 56 | 17 | 107 | 20:13 |
| 2017-2018 | WCHL | COLORADO GLACIERCATS | 65 | 25 | 39 | 64 | 20 | 3 | 0 | 5 | 2 | 34 | 261 | 49.7 | 13 | 114 | 19:44 |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 77 | 30 | 43 | 73 | 22 | 9 | 0 | 8 | 2 | 57 | 276 | 38.4 | 3 | 135 | 18:18 |
| 2015-2016 | WCHL | SALEM BLACK JAYS | 82 | 17 | 44 | 61 | 9 | 7 | 0 | 3 | 2 | 48 | 253 | 37.9 | 6 | 159 | 19:01 |
| 2014-2015 | WCHL | KELOWNA ROCKETS | 69 | 17 | 19 | 36 | 3 | 4 | 0 | 3 | 0 | 113 | 152 | 47 | 3 | 205 | 17:31 |
| 2013-2014 | WCHL | KELOWNA ROCKETS | 73 | 14 | 44 | 58 | -3 | 1 | 0 | 2 | 1 | 90 | 200 | 49.6 | 8 | 169 | 15:57 |
| 2012-2013 | WCHL | KELOWNA ROCKETS | 71 | 10 | 17 | 27 | 11 | 2 | 0 | 2 | 0 | 84 | 106 | 44.4 | 7 | 205 | 15:11 |
| 2011-2012 | ECHL | BUFFALO BULLS | 82 | 36 | 43 | 79 | -12 | 17 | 0 | 3 | 1 | 4 | 262 | 36.18 | 61 | 156 | 20:59 |
| 2010-2011 | ECHL | BUFFALO BULLS | 82 | 17 | 31 | 48 | 7 | 1 | 3 | 4 | 0 | 0 | 153 | 33.38 | 38 | 108 | 15:31 |
| CAREER | WCHL | 1058 | 327 | 525 | 852 | 218 | 208 | 6 | 61 | 14 | 721 | 3451 | 117 | 1860 | |||
| ECHL | 164 | 53 | 74 | 127 | -5 | 18 | 3 | 7 | 1 | 4 | 264 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 44.3 | 0 | 6 | 22:01 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 11 | 17:40 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 12 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 45 | 44.6 | 1 | 4 | 20:40 |
| 2018-2019 | WCHL | COLORADO GLACIERCATS | 9 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 31 | 52.5 | 2 | 5 | 23:45 |
| 2017-2018 | WCHL | COLORADO GLACIERCATS | 20 | 12 | 12 | 24 | 13 | 1 | 1 | 3 | 0 | 14 | 77 | 50.4 | 0 | 39 | 22:33 |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 12 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 8 | 34 | 53.8 | 0 | 15 | 20:06 |
| 2014-2015 | WCHL | KELOWNA ROCKETS | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 14 | 36.4 | 0 | 16 | 15:46 |
| 2012-2013 | WCHL | KELOWNA ROCKETS | 13 | 2 | 1 | 3 | -9 | 0 | 0 | 1 | 0 | 10 | 17 | 43.5 | 2 | 24 | 13:21 |
| 2010-2011 | ECHL | BUFFALO BULLS | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 28.26 | 2 | 5 | 14:50 |
| CAREER | WCHL | 83 | 24 | 28 | 52 | 1 | 6 | 2 | 6 | 1 | 53 | 240 | 5 | 120 | |||
| ECHL | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 5 |
| 2026/02/08 | TO WINNIPEG BEAVERS: Thomas Novak , Tim Washe , Ryan Hartman , Owen Allard |
| TO ANCHORAGE ACES: Brayden Schenn , Radko Gudas (50%) , , | |
| 2023/07/05 | TO COLORADO GLACIERCATS: Sam Lafferty , (Si oak1. Es Top 12 , Le choix devien 1 win26 et 3 win 25) OAK RND 1 2024 , WIN RND 3 2024 |
| TO WINNIPEG BEAVERS: Brayden Schenn , COL RND 5 2025 , | |
| 2017/07/14 | TO LONG BEACH BARACUDAS: Sidney Crosby 1,500,000$ |
| TO COLORADO GLACIERCATS: Brayden Schenn, Ryan Ellis, VIC RND 1 2018, COL RND 4 2018 , | |
| 2017/07/09 | TO LONG BEACH BARACUDAS: Brayden Schenn, Braydon Point, Magnus Paajarvi-Svensson |
| TO VANCOUVER VOODOO: Alexander Ovechkin , | |
| 2017/02/11 | TO SALEM BLACK JAYS: Daniel Sprong, Joshua Morrissey VIC RND 3 2017 1,000,000$ |
| TO VANCOUVER VOODOO: Brayden Schenn, Darren Dietz, , | |
| 2015/07/18 | TO KELOWNA ROCKETS: Brian Lashoff SAL RND 1 2016, SAL RND 2 2017, SAL RND 3 2017 |
| TO SALEM BLACK JAYS: Brayden Schenn, KEL RND 5 2017, |



