

Compare to
![]() | ||
![]() | ||
![]() | ||
![]() | ||

![]() | ||

![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 57 | 38 | 71 | 63 | 97 | 90 | 77 | 63 | 1 | 33 | 37 | 80 | 25 | 99 | 61 |
| Projections | 45 | - | 76 | 60 | 93 | 90 | 89 | 55 | 0 | 32 | 33 | 80 | 22 | - | - |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | PORTLAND | L 4-5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0/0 | 16:43 | 0:00 | 0:00 | |
| Day 48 | UTAH | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 18:44 | 0:00 | 3:17 | |
| Day 46 | EDMONTON | L 1-5 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 2 | 0/0 | 17:03 | 0:00 | 0:34 | |
| Day 44 | SAN FRANCISCO | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0/0 | 18:56 | 0:00 | 1:27 | |
| Day 41 | BOISE | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0/0 | 17:38 | 0:00 | 1:51 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SPOKANE KNIGHTS | 24 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | nan | 20 | 43 | 17:50 |
| 2023-2024 | WCHL | VICTORIA GLADIATORS | 82 | 3 | 10 | 13 | 7 | 3 | 0 | 0 | 1 | 69 | 37 | NAN | 71 | 112 | 20:41 |
| 2022-2023 | WCHL | OAKLAND GORILLAS | 82 | 2 | 14 | 16 | 13 | 2 | 0 | 1 | 0 | 63 | 50 | NAN | 77 | 114 | 21:35 |
| 2021-2022 | WCHL | SAN FRANCISCO SPIDERS | 74 | 3 | 14 | 17 | 12 | 0 | 0 | 0 | 0 | 46 | 49 | NAN | 83 | 91 | 22:41 |
| 2020-2021 | WCHL | SAN FRANCISCO SPIDERS | 82 | 6 | 27 | 33 | -15 | 3 | 0 | 1 | 0 | 57 | 76 | NAN | 118 | 148 | 21:43 |
| 2019-2020 | WCHL | SAN FRANCISCO SPIDERS | 72 | 6 | 17 | 23 | -39 | 2 | 0 | 1 | 0 | 62 | 73 | NAN | 132 | 99 | 19:49 |
| 2018-2019 | WCHL | WINNIPEG BEAVERS | 79 | 6 | 25 | 31 | 34 | 1 | 1 | 1 | 2 | 28 | 76 | NAN | 72 | 74 | 21:06 |
| 2017-2018 | WCHL | WINNIPEG BEAVERS | 82 | 6 | 26 | 32 | 7 | 4 | 0 | 1 | 0 | 28 | 66 | NAN | 58 | 62 | 16:45 |
| 2016-2017 | WCHL | REGINA FALCONS | 84 | 15 | 25 | 40 | 8 | 6 | 1 | 2 | 0 | 56 | 103 | NAN | 115 | 108 | 21:20 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 82 | 10 | 27 | 37 | -1 | 3 | 1 | 2 | 1 | 65 | 152 | NAN | 119 | 128 | 22:51 |
| 2014-2015 | WCHL | OAKLAND GORILLAS | 75 | 5 | 15 | 20 | -33 | 2 | 1 | 1 | 0 | 111 | 96 | NAN | 108 | 119 | 21:24 |
| 2013-2014 | WCHL | ANAHEIM OUTLAWS | 76 | 4 | 8 | 12 | 28 | 0 | 0 | 2 | 0 | 78 | 49 | NAN | 74 | 127 | 16:47 |
| 2012-2013 | WCHL | KELOWNA ROCKETS | 65 | 7 | 17 | 24 | 19 | 2 | 0 | 1 | 1 | 62 | 68 | NAN | 70 | 87 | 19:58 |
| 2011-2012 | WCHL | KELOWNA ROCKETS | 82 | 2 | 32 | 34 | 8 | 0 | 0 | 1 | 0 | 30 | 134 | NAN | 105 | 164 | 20:10 |
| 2010-2011 | WCHL | KELOWNA ROCKETS | 82 | 5 | 37 | 42 | -8 | 2 | 0 | 1 | 1 | 24 | 156 | NAN | 130 | 120 | 24:55 |
| 2009-2010 | WCHL | KELOWNA ROCKETS | 44 | 4 | 18 | 22 | 2 | 3 | 0 | 1 | 1 | 0 | 83 | NAN | 50 | 48 | 19:54 |
| CAREER | WCHL | 1167 | 84 | 315 | 399 | 49 | 79 | 12 | 16 | 7 | 793 | 1275 | 1402 | 1644 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | VICTORIA GLADIATORS | 25 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 6 | NAN | 36 | 26 | 20:04 |
| 2022-2023 | WCHL | OAKLAND GORILLAS | 11 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 4 | NAN | 16 | 25 | 23:24 |
| 2018-2019 | WCHL | WINNIPEG BEAVERS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 6 | 3 | 23:00 |
| 2017-2018 | WCHL | WINNIPEG BEAVERS | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | NAN | 10 | 7 | 26:26 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | NAN | 10 | 17 | 23:15 |
| 2013-2014 | WCHL | ANAHEIM OUTLAWS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11 | 1 | NAN | 3 | 5 | 16:27 |
| 2012-2013 | WCHL | KELOWNA ROCKETS | 13 | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 8 | 13 | NAN | 12 | 17 | 21:29 |
| 2011-2012 | WCHL | KELOWNA ROCKETS | 20 | 1 | 9 | 10 | 7 | 1 | 0 | 0 | 0 | 8 | 23 | NAN | 30 | 33 | 21:26 |
| 2010-2011 | WCHL | KELOWNA ROCKETS | 7 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | NAN | 6 | 11 | 24:04 |
| 2009-2010 | WCHL | KELOWNA ROCKETS | 6 | 1 | 2 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 14 | NAN | 11 | 11 | 26:42 |
| ECHL | BUFFALO BULLS | 9 | 1 | 10 | 11 | -5 | 5 | 1 | 1 | 0 | 0 | 30 | nan | 15 | 13 | 29:59 | |
| CAREER | WCHL | 112 | 9 | 23 | 32 | 10 | 8 | 1 | 1 | 0 | 67 | 92 | 148 | 162 | |||
| ECHL | 9 | 1 | 10 | 11 | -5 | 5 | 1 | 1 | 0 | 0 | 30 | 13 |
| 2024/12/23 | TO SPOKANE KNIGHTS: Rem Pitlick SEA RND 3 2025 , SEA RND 6 2025 |
| TO SEATTLE GRUNGE: Tyler Myers , , | |
| 2024/10/30 | TO REGINA FALCONS: SPO RND 3 2026 |
| TO SPOKANE KNIGHTS: Tyler Myers , , | |
| 2024/06/23 | TO BOISE CARIBOUS: Considérations futures |
| TO REGINA FALCONS: Tyler Myers , , | |
| 2024/06/22 | TO BOISE CARIBOUS: Alex Iafallo , Tyler Myers , Felix Unger Sorum , Tristan Bertucci |
| TO VICTORIA GLADIATORS: Matt Duchene , Troy Stecher , , | |
| 2023/07/17 | TO VICTORIA GLADIATORS: Tyler Myers , Jan Rutta |
| TO OAKLAND GORILLAS: Patrik Nemeth , (Si Nemeth devient un buyout NHL Victoria va l absorbé) , NDH RND 5 2024 , | |
| 2022/07/21 | TO OAKLAND GORILLAS: Nico Sturm , Tyler Myers |
| TO SAN FRANCISCO SPIDERS: Brenden Dillon , OAK RND 2 2024 , | |
| 2018/03/18 | TO SALEM BLACK JAYS: Filip Chytil |
| TO WINNIPEG BEAVERS: Tyler Myers, PHX RND 7 2018, | |
| 2017/07/24 | TO SAN FRANCISCO SPIDERS: SAL RND 3 2019 |
| TO SALEM BLACKJAYS: Tyler Myers, , | |
| 2017/07/09 | TO REGINA FALCONS: SAF RND 3 2018, SDG RND 3 2018 |
| TO SAN FRANCISCO SPIDERS: Tyler Myers, Riley Tufte, , | |
| 2016/12/10 | TO REGINA FALCONS: Anthony Mantha, Mathew Dumba, Tyler Myers CGY RND 5 2017 |
| TO VANCOUVER VOODOO: Anthony Mantha, Mathew Dumba, Tyler Myers, , | |
| 2016/07/20 | TO SPOKANE KNIGHTS: Alexander Ovechkin |
| TO VANCOUVER VOODOO: Anthony Mantha, Ondrej Palat, Tyler Myers , | |
| 2016/03/11 | TO KELOWNA ROCKETS: Christopher Gibson, Nick Bjugstad |
| TO SPOKANE KNIGHTS: Tyler Myers , | |
| 2015/06/16 | TO KELOWNA ROCKETS: Tyler Myers |
| TO OAKLAND GORILLAS: Brian Campbell, KEL RND 1 2016, KEL RND 1 2017, | |
| 2014/06/20 | TO OAKLAND GORILLAS: Tyler Myers 4,000,000$ |
| TO ANAHEIM OUTLAWS: , SAC RND 1 2014, OAK RND 2 2016, OAK RND 3 2017, OAK RND 3 2016, | |
| 2013/09/06 | TO ANAHEIM OUTLAWS: Nick Bonino, Tyler Myers EDM RND 3 2014, KEL RND 3 2015 |
| TO KELOWNA ROCKETS: Dmitri Orlov, Jonathan Blum, Jordan Schroeder, SAF RND 1 2014, |
| 2011 | Gold Medal (World Championship) | USA |
| 2011 | Coupe Stanley | Kelowna |
| 2009 | All Rookie Team | Kelowna |
| 2009 | Kelly Cup (ECHL) | Buffalo |



