

2025-2026 WCHL Season
| GP | G | A | PTS |
|---|---|---|---|
| 23 | 1 | 22 | 23 |
2025-2026 NHL Season with TBL | |||
| 15 | 0 | 12 | 12 |
Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 49 | 28 | 83 | 85 | 89 | 99 | 86 | 88 | 1 | 65 | 69 | 79 | 48 | 99 | 99 |
| Projections | 45 | - | 85 | 87 | 89 | 98 | 64 | 85 | 0 | 78 | 61 | 85 | 41 | - | - |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | BOISE | L 0-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 21:30 | 3:18 | 0:00 | |
| Day 49 | LOS ANGELES | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0/0 | 23:29 | 2:55 | 0:00 | |
| Day 47 | LAS VEGAS | W 5-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0/0 | 24:32 | 4:47 | 0:08 | |
| Day 45 | BANFF | W 3-2 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 0/0 | 23:37 | 2:33 | 0:00 | |
| Day 40 | LOS ANGELES | W 9-1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0/0 | 23:06 | 3:24 | 0:00 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | VICTORIA GLADIATORS | 23 | 1 | 22 | 23 | 1 | 7 | 0 | 0 | 1 | 14 | 39 | nan | 36 | 26 | 23:18 |
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 82 | 13 | 58 | 71 | 22 | 7 | 0 | 1 | 0 | 30 | 161 | NAN | 111 | 74 | 24:08 |
| 2022-2023 | WCHL | WINNIPEG BEAVERS | 71 | 13 | 42 | 55 | 7 | 4 | 0 | 0 | 1 | 30 | 128 | NAN | 109 | 70 | 24:09 |
| 2021-2022 | WCHL | WINNIPEG BEAVERS | 56 | 4 | 17 | 21 | -6 | 1 | 1 | 1 | 0 | 22 | 65 | NAN | 58 | 46 | 22:32 |
| 2020-2021 | WCHL | SPOKANE KNIGHTS | 74 | 14 | 45 | 59 | 42 | 6 | 0 | 5 | 0 | 29 | 109 | NAN | 96 | 90 | 23:17 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 82 | 6 | 44 | 50 | 42 | 3 | 0 | 3 | 0 | 44 | 87 | NAN | 54 | 63 | 22:49 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 82 | 15 | 47 | 62 | 48 | 10 | 0 | 5 | 1 | 48 | 120 | NAN | 86 | 78 | 22:58 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 81 | 15 | 36 | 51 | 32 | 7 | 0 | 3 | 1 | 34 | 125 | NAN | 68 | 72 | 22:40 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 78 | 6 | 35 | 41 | 47 | 0 | 0 | 0 | 0 | 37 | 102 | NAN | 81 | 63 | 22:30 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 79 | 8 | 20 | 28 | 21 | 3 | 0 | 1 | 0 | 10 | 94 | NAN | 85 | 42 | 22:54 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 82 | 7 | 22 | 29 | 4 | 7 | 0 | 0 | 1 | 88 | 85 | NAN | 90 | 109 | 23:28 |
| 2013-2014 | WCHL | SACRAMENTO BANDITS | 78 | 7 | 22 | 29 | -3 | 4 | 0 | 0 | 0 | 38 | 81 | NAN | 80 | 53 | 22:09 |
| 2012-2013 | WCHL | VANCOUVER VOODOO | 61 | 4 | 9 | 13 | 8 | 3 | 0 | 2 | 1 | 51 | 46 | NAN | 69 | 101 | 17:51 |
| 2011-2012 | WCHL | VANCOUVER VOODOO | 77 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 17 | NAN | 38 | 28 | 10:09 |
| 2010-2011 | WCHL | VANCOUVER VOODOO | 81 | 2 | 9 | 11 | 13 | 0 | 1 | 1 | 0 | 86 | 46 | NAN | 65 | 66 | 16:37 |
| CAREER | WCHL | 1087 | 115 | 428 | 543 | 284 | 143 | 10 | 22 | 6 | 587 | 1305 | 1126 | 981 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | NAN | 12 | 8 | 24:46 |
| 2021-2022 | WCHL | WINNIPEG BEAVERS | 11 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | NAN | 19 | 10 | 26:56 |
| 2020-2021 | WCHL | SPOKANE KNIGHTS | 16 | 2 | 4 | 6 | -3 | 1 | 0 | 1 | 0 | 12 | 16 | NAN | 21 | 24 | 25:08 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 22 | 1 | 17 | 18 | 16 | 1 | 0 | 0 | 0 | 18 | 30 | NAN | 23 | 20 | 27:04 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 2 | 17 | 19 | 5 | 1 | 0 | 0 | 0 | 16 | 29 | NAN | 14 | 26 | 25:18 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 22 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 10 | 28 | NAN | 21 | 16 | 25:29 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 21 | 2 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 4 | 19 | NAN | 17 | 28 | 24:22 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | NAN | 14 | 17 | 23:38 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 15 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 16 | NAN | 14 | 21 | 24:55 |
| 2012-2013 | WCHL | VANCOUVER VOODOO | 20 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 31 | 23 | NAN | 24 | 31 | 20:28 |
| 2010-2011 | WCHL | VANCOUVER VOODOO | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | NAN | 4 | 7 | 17:08 |
| CAREER | WCHL | 179 | 15 | 72 | 87 | 31 | 18 | 1 | 3 | 1 | 117 | 209 | 199 | 223 |
| 2025/02/02 | TO WINNIPEG BEAVERS: Joakim Kemell , Justin Faulk , Kevin Shattenkirk , Sawyer Mynio VIC RND 3 2027 |
| TO VICTORIA GLADIATORS: Victor Hedman , , | |
| 2022/02/11 | TO SPOKANE KNIGHTS: Anthony DeAngelo , Kris Russell WIN RND 1 2023 , WIN RND 1 2024 |
| TO WINNIPEG BEAVERS: Victor Hedman , BOI RND 4 2022 , SAS RND 3 2023 , SPO RND 5 2024 , SPO RND 5 2026 , | |
| 2013/11/13 | TO SACRAMENTO BANDITS: Victor Hedman, Brad Marchand 2,000,000$ |
| TO VANCOUVER VOODOO: Michael Del Zotto, Nazem Kadri , |
| 2019 | Coupe Stanley | Spokane |
| 2018 | Coupe Stanley | Spokane |
| 2017 | Coupe Stanley | Spokane |
| 2016 | Coupe Stanley | Spokane |



