WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-17 22:47:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1Sidney Crosby  SASKATOON C 53 38 79 98 48 99 89 83 99 99 93 76 73 96 99
2Ryan Getzlaf   C 59 25 76 98 79 99 61 75 81 99 88 89 67 99 99
3Patrice Bergeron  OAKLAND C 51 35 81 98 58 99 69 81 99 81 92 89 64 99 99
4Evgeni Malkin  UTAH C 50 38 67 98 70 99 85 81 72 98 99 73 72 91 99
5Joe Pavelski  LAS VEGAS RW/C 57 40 79 91 47 99 89 86 81 83 77 79 55 99 99
6Nicklas Backstrom  SPOKANE C 48 40 78 89 61 99 88 81 90 90 80 65 60 94 99
7Jonathan Toews  PORTLAND C 48 37 77 87 67 99 80 78 99 74 72 84 54 88 99
8Alexander Ovechkin  UTAH LW 60 26 82 87 79 99 89 91 25 77 99 39 69 99 99
9Joe Thornton   C 51 54 73 84 78 99 51 66 74 79 76 74 51 99 99
10Henrik Zetterberg   C 50 28 86 79 54 99 89 75 86 84 67 49 52 99 99
11Patrick Kane  VANCOUVER RW 46 31 82 88 44 99 89 87 25 88 85 50 63 95 99
12David Krejci  LOS ANGELES C 50 33 83 82 52 92 69 70 87 74 72 70 50 93 99
13Justin Williams   RW 57 48 74 82 51 91 89 68 48 74 66 78 45 99 99
14Corey Perry  SPOKANE RW 53 66 68 76 77 97 77 75 25 76 71 40 55 99 99
15Patrick Marleau   LW 57 30 85 70 77 93 89 73 61 59 68 38 47 99 99
16Ryan Kesler   C 61 66 68 67 69 99 48 67 93 50 51 61 36 99 99
17Henrik Sedin   C 47 28 80 73 64 85 89 68 71 86 60 36 40 99 99
18Jeff Carter  LAS VEGAS C 55 30 87 68 82 98 29 74 91 54 69 34 53 99 99
19Milan Lucic  SASKATOON LW 83 61 66 66 82 87 89 63 29 63 54 43 36 90 99
20Valtteri Filppula   LW/C 47 25 83 69 57 90 88 65 78 61 54 55 38 99 99
21Brian Boyle   C 71 50 71 62 99 73 75 68 78 51 52 36 40 84 99
22Tomas Plekanec   C 54 37 75 66 45 83 84 56 91 60 48 61 32 99 99
23John Carlson  WINNIPEG D 49 29 86 89 65 99 80 88 1 73 60 89 40 72 99
24Troy Brouwer   LW/RW 67 57 71 64 80 76 82 59 53 56 46 54 32 94 99
25Daniel Sedin   LW 50 36 77 73 60 83 88 71 25 71 71 38 48 99 99
26Jay Beagle   RW/C 57 32 83 63 87 68 86 57 90 55 46 52 31 66 99
27Antoine Vermette   LW/C 53 28 75 61 65 75 69 65 99 49 46 44 33 99 99
28Patrick Sharp   LW/RW 54 31 83 61 69 70 76 68 58 52 49 35 34 99 99
29Carl Hagelin   LW 60 28 81 73 50 87 88 61 25 60 52 80 35 55 99
30Kristopher Letang  UTAH D 56 29 79 72 41 99 86 73 1 48 44 81 36 76 99
31Matt Cullen   C 47 29 81 59 69 65 86 58 71 50 47 41 32 99 99
32Zdeno Chara   D 62 42 76 58 99 99 79 52 1 23 29 86 20 99 99
33Chris Kunitz   LW 70 40 76 61 58 65 89 53 25 55 52 43 35 99 99
34Duncan Keith   D 49 32 84 65 47 99 89 77 1 34 29 79 20 99 99
35Marc-Edouard Vlasic  PORTLAND D 48 41 82 61 54 97 88 67 1 25 33 79 22 99 99
36Ryan Callahan   RW 74 40 77 64 46 73 73 62 25 55 45 52 31 83 99
37Ryan McDonagh  SACRAMENTO D 55 26 84 69 55 99 68 70 1 37 34 89 23 62 99
38Brent Seabrook   D 55 28 80 59 68 87 88 69 1 23 28 74 19 99 99
39Dominic Moore   C 59 29 78 56 55 56 54 46 71 49 46 43 32 99 99
40Johnny Boychuk   D 65 47 80 55 67 87 63 57 1 21 28 74 20 89 99
41Mike Fisher   C 68 31 74 52 72 67 20 54 86 35 33 45 22 99 99
42Brooks Orpik   D 73 43 73 50 67 84 88 53 1 14 16 78 11 99 99
43Daniel Girardi   D 65 39 82 52 62 75 84 56 1 17 23 73 16 99 99
44Matt Niskanen   D 60 25 80 57 43 98 74 52 1 31 33 73 22 90 99
45Niklas Kronwall   D 56 35 80 53 45 80 86 64 1 28 28 52 19 99 99
46Anton Stralman  LONG BEACH D 57 29 85 62 48 92 52 56 1 33 33 84 22 83 99
47Braydon Coburn   D 58 43 76 47 86 69 78 46 1 20 20 60 14 99 99
48Jaromir Jagr   RW 44 31 76 55 79 71 24 56 25 48 37 37 25 99 99
49Francois Beauchemin   D 63 31 81 51 45 75 73 53 1 21 24 65 16 99 99
50Brian Gionta   RW 56 29 86 53 34 71 22 67 25 43 36 27 26 99 99



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35