WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-22 20:52:52
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
601Cole Cassels  PHOENIX C 51 55 68 38 51 73 75 41 64 37 23 11 21 13 5
602Victor Ejdsell   LW/C 58 31 89 48 91 73 20 61 52 33 24 34 16 3 10
603Brandon Davidson  SACRAMENTO D 70 41 79 45 59 73 55 46 1 9 19 64 13 27 19
604Colin White  OKANAGAN RW/C 52 34 78 53 58 73 23 54 39 43 37 37 26 7 1
605Bobby Farnham   LW/RW 46 77 52 35 46 73 75 42 49 31 23 5 16 29 15
606William Pelletier   LW 23 48 84 43 23 73 75 41 55 34 26 29 18 5 7
607Ville Pokka   D 65 37 81 31 65 73 75 23 1 21 18 20 12 28 22
608Dylan Sikura  KELOWNA F 44 30 89 51 45 73 20 54 25 51 34 26 23 1 1
609Andreas Englund  KANSAS CITY D 78 53 69 22 78 73 75 15 1 9 9 14 6 10 7
610Jake Bischoff   D 62 46 79 30 62 73 75 18 1 14 15 32 10 5 2
611Thomas Schemitsch   D 82 37 77 25 82 73 75 17 1 9 14 19 12 7 1
612Colby Williams   D 51 62 61 23 51 73 75 17 1 13 12 11 8 8 2
613Luke Glendening  LAS VEGAS RW/C 74 38 82 68 56 72 75 66 82 49 49 69 33 45 28
614Casey Cizikas  OKANAGAN C 74 37 79 65 56 72 69 57 85 52 46 65 32 51 24
615Melker Karlsson   F 60 27 79 65 53 72 77 60 34 52 46 60 31 33 86
616Colin Wilson   F 54 26 86 62 76 72 61 66 57 57 49 34 33 65 48
617Kris Versteeg   LW/RW 47 31 82 53 39 72 26 59 67 44 39 30 35 80 95
618Michael Raffl   F 61 42 79 63 58 72 82 59 32 49 50 52 34 38 17
619Nicholas Ritchie  RENO LW 88 48 62 60 84 72 82 58 25 57 51 33 36 23 22
620Jared McCann  SAN FRANCISCO LW/C 53 41 77 66 63 72 74 60 54 62 54 49 36 21 1
621Brett Sutter  PORTLAND LW/C 60 59 70 45 60 72 74 43 55 37 28 30 19 55 25
622Ben Lovejoy   D 63 39 79 48 56 72 62 47 1 13 18 74 12 67 76
623Jamie Oleksiak  OAKLAND D 76 68 61 48 99 72 74 47 1 18 24 61 16 32 30
624Brendan Leipsic   LW/C 52 27 82 64 39 72 63 55 29 63 51 46 34 19 15
625Mike Sislo   RW 51 41 81 48 51 72 74 52 49 41 35 25 28 36 19
626Alexander True  SAN FRANCISCO C 87 47 79 39 87 72 74 47 69 33 26 9 18 4 2
627Carter Camper   RW/C 35 45 85 48 35 72 74 56 57 56 38 3 27 31 30
628JC Lipon   RW/C 53 69 58 45 53 72 74 44 66 38 30 28 20 22 12
629Patrick Brown  RENO RW/C 68 54 71 44 68 72 74 45 65 38 24 29 16 20 7
630Michael Stone  PORTLAND D 61 29 81 49 69 72 89 57 1 11 17 70 12 57 6
631Mike Sgarbossa  PHOENIX C 54 55 62 44 54 72 74 45 62 41 31 19 28 25 7
632Clark Bishop  SPOKANE C 57 45 79 46 57 72 74 41 65 38 24 39 16 7 5
633Patrick Russell   RW 67 47 75 42 67 72 74 40 46 33 26 29 18 11 8
634Gabriel Gagne   RW 81 41 75 35 81 72 74 42 46 27 26 6 28 7 1
635Cody Franson   D 54 34 81 42 80 72 25 54 1 20 20 35 14 74 41
636John Stevens   C 67 49 82 37 67 72 74 38 65 32 21 18 14 6 6
637Josh Currie   RW/C 38 35 73 46 38 72 74 54 68 42 34 15 25 12 1
638Miles Koules   RW/C 56 42 86 37 56 72 74 46 65 34 26 2 18 6 3
639Gabriel Fontaine   C 61 35 88 36 61 72 74 39 63 30 21 15 14 4 1
640Brad Hunt  REGINA D 50 35 86 54 33 72 49 65 1 31 30 49 20 27 9
641Nathan Bastian  PORTLAND RW 82 40 75 32 82 72 74 39 49 29 22 1 15 4 1
642Trevor Moore  COLORADO LW/C 39 35 82 41 39 72 74 46 57 38 27 14 18 11 18
643Haydn Fleury  BANFF D 60 26 84 44 72 72 73 49 1 14 16 56 11 12 7
644Joseph Morrow   D 62 27 79 46 44 72 61 47 1 19 28 51 19 24 22
645Connor Jones   LW/C 38 55 68 36 38 72 74 38 61 30 21 15 14 15 7
646Joakim Ryan   D 51 33 86 46 42 72 67 55 1 16 21 51 14 16 21
647Matthew Grzelcyk  LAS VEGAS D 54 33 81 45 25 72 66 52 1 20 23 45 16 13 20
648Michael Carcone  SEATTLE LW/RW 33 51 68 36 33 72 74 42 48 32 26 5 23 8 3
649Mirco Mueller   D 51 29 86 43 67 72 30 47 1 13 14 57 10 17 13
650Brett Lernout   D 83 34 82 33 74 72 20 41 1 6 9 37 6 16 2



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35