WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-24 21:11:05
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1551Brett Seney  UTAH LW/C 27 36 62 35 27 25 20 41 55 29 21 10 16 1 1
1552Chris Leveille   RW 42 47 75 28 42 25 20 32 52 19 10 12 7 1 1
1553Cody Wydo   LW 39 40 84 30 39 25 20 33 51 20 13 14 9 1 1
1554David Drake   D 87 36 77 22 87 25 20 14 1 9 7 17 5 1 1
1555Dante Salituro   RW/C 30 36 83 29 30 25 20 33 69 18 13 13 9 1 1
1556Dmitry Osipov   D 91 43 78 21 81 25 20 13 1 5 5 21 4 1 1
1557Drew Melanson   LW 42 40 89 28 42 25 20 32 51 18 9 13 6 3 8
1558Evan Jasper   F 46 40 75 30 46 25 20 33 55 22 11 13 8 1 1
1559Ivan Lodnia   RW 48 42 89 27 48 25 20 31 49 14 8 15 6 1 1
1560Jeremiah Addison   LW 54 43 69 27 54 25 20 32 46 14 12 11 8 1 1
1561Josh Kestner   RW 57 36 75 28 57 25 20 33 51 13 14 13 10 1 1
1562Kyle Bonis   LW 49 43 81 26 49 25 20 30 51 13 7 12 5 7 1
1563Stephen Perfetto   LW/C 34 38 80 29 34 25 20 33 56 20 10 11 7 2 1
1564Steve McParland   LW/RW 52 42 89 26 52 25 20 30 49 13 7 13 5 1 1
1565Spencer Watson   RW 38 41 78 29 38 25 20 33 53 18 12 11 8 1 1
1566Shane Conacher   RW 44 37 85 26 44 25 20 31 51 14 8 12 6 1 1
1567Tommy Hughes   D 79 41 85 18 79 25 20 11 1 1 3 16 2 15 8
1568Tye Felhaber  OAKLAND LW/C 51 39 89 25 51 25 20 30 56 13 7 11 6 1 1
1569Tyler Heinonen   LW 56 42 75 26 56 25 20 30 51 13 7 12 5 4 1
1570Zeb Knutson   RW 47 45 89 26 47 25 20 30 47 13 7 12 5 5 9
1571Artur Tyanulin   RW 41 38 79 28 41 25 20 32 54 17 9 14 6 1 1
1572Bobby MacIntyre   LW 41 45 89 26 41 25 20 30 55 13 7 12 5 1 1
1573Chad Butcher   RW 36 45 83 29 36 25 20 33 45 18 13 13 9 1 1
1574Craig Wyszomirski   D 88 47 74 19 88 25 20 11 1 1 3 21 2 1 1
1575Dylan Olsen   D 79 38 66 20 79 25 20 13 1 6 5 17 4 28 4
1576Eric Knodel   D 96 41 82 18 86 25 20 11 1 1 3 15 2 3 1
1577Jack Walker   LW 46 37 89 26 46 25 20 30 51 13 7 13 5 1 1
1578Josh Wesley   D 77 41 77 19 77 25 20 12 1 3 5 16 4 2 1
1579Justin Parizek   RW 64 45 48 26 64 25 20 30 49 13 7 13 5 1 1
1580Kenney Morrison   D 72 41 73 22 72 25 20 14 1 10 7 15 5 9 2
1581Matt Marcinew   RW/C 46 39 89 26 46 25 20 30 61 13 7 13 5 1 1
1582Neal Goff   D 93 41 75 18 83 25 20 11 1 1 3 15 2 1 14
1583Nicolas Hague  VANCOUVER D 95 46 60 21 85 25 20 13 1 7 6 17 4 1 2
1584Robin Press   D 83 47 83 18 83 25 20 11 1 1 3 16 2 1 7
1585Paul Geiger   D 80 44 89 20 80 25 20 13 1 7 6 14 4 4 1
1586Ryan Wagner   RW 34 46 89 28 34 25 20 32 46 18 9 12 6 1 1
1587Sam Jardine   D 73 40 48 31 73 25 20 21 1 29 16 17 11 2 1
1588Taylor Richart   D 34 47 89 34 34 25 20 25 1 29 27 16 18 1 5
1589Tyler Ganly   D 72 46 84 21 72 25 20 14 1 8 6 17 4 2 1
1590Willie Corrin   D 67 42 78 22 67 25 20 15 1 8 10 15 7 2 8
1591Yan-Pavel Laplante   LW/C 53 38 36 28 53 25 20 32 73 18 9 13 6 2 1
1592Ziyat Paigin   D 91 37 77 18 81 25 20 11 1 1 3 15 2 11 7
1593Vasily Glotov   C 44 36 89 26 44 25 20 30 57 13 7 13 5 1 1
1594Andrew Sturtz   RW 34 35 62 32 34 25 20 35 51 24 16 13 11 1 1
1595Alex Gudbranson   D 81 45 89 18 81 25 20 11 1 1 3 18 2 3 1
1596Anthony Beauregard   C 21 48 81 28 21 25 20 32 58 17 11 12 8 1 1
1597Brandon Marino   RW 39 35 89 26 39 25 20 30 51 13 7 13 5 2 2
1598Brandon McNally   LW/RW 64 42 38 26 64 25 20 30 49 13 7 13 5 4 1
1599Callan Foote  SPOKANE D 84 40 75 19 84 25 20 12 1 1 7 17 5 1 4
1600David Hallisey   RW 42 46 89 26 42 25 20 30 46 13 7 13 5 1 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35