WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1301Hunter Warner   D 89 46 75 20 89 41 40 13 1 6 6 15 4 6 1
1302Jaime Sifers   D 54 43 65 21 54 41 40 14 1 8 7 13 5 50 33
1303Lukas Bengtsson   D 46 49 85 28 46 41 40 18 1 20 13 21 9 4 16
1304Jan Kostalek   D 57 41 80 22 57 41 40 14 1 4 11 20 8 10 5
1305Cody McLeod   LW/RW 99 84 25 50 79 40 52 51 25 44 35 28 24 90 37
1306Jeff Schultz   D 99 44 82 21 89 40 39 14 1 8 8 12 6 67 67
1307David Dziurzynski   LW 85 43 66 36 85 40 39 37 53 28 19 19 14 30 11
1308Tim Clifton   C 62 49 84 35 62 40 39 37 70 29 18 14 12 3 1
1309Tommy Thompson   LW/RW 63 39 78 36 63 40 39 38 45 33 20 14 14 3 1
1310Adam Chapie   RW 59 40 86 32 59 40 39 36 45 27 16 8 11 6 1
1311James de Haas   D 83 41 83 27 83 40 39 17 1 14 12 24 8 2 1
1312Bryce Gervais   RW/C 34 41 81 31 34 40 39 34 61 20 16 14 11 7 5
1313Charles-David Beaudoin   D 54 44 75 25 54 40 39 15 1 11 10 24 7 3 1
1314Marko Dano   F 75 30 76 43 68 39 25 47 25 34 30 22 20 27 5
1315Anthony-John Greer  RENO LW 77 42 69 34 77 39 38 38 54 26 22 8 15 9 1
1316Brett Gallant   LW 56 56 50 29 56 39 38 33 54 21 12 8 8 21 1
1317Chris Thorburn   LW/RW 97 73 26 51 95 38 54 49 30 49 38 27 26 99 15
1318David Booth   LW/RW 67 27 70 43 65 38 30 44 25 34 36 19 24 65 21
1319Cody Bass   F 62 45 67 30 62 38 37 35 67 25 15 5 10 35 29
1320Jean-Christophe Beaudin   RW/C 59 49 83 33 59 38 37 36 61 26 16 13 11 2 1
1321Tony Cameranesi   C 42 42 79 33 42 38 37 36 69 26 17 13 13 6 11
1322Dalton Prout   D 86 38 64 26 86 38 37 16 1 11 11 27 8 37 5
1323Shawn Ouellette-St. Amant   LW/RW 56 38 79 31 56 38 37 34 49 20 15 16 10 4 1
1324Martin Necas  SALEM RW/C 44 31 89 34 45 38 20 30 25 23 17 25 12 5 16
1325Joonas Lyytinen   D 41 47 72 21 41 38 37 15 1 7 8 13 6 15 15
1326Mike McMurtry   C 57 39 85 38 57 37 36 41 75 35 25 9 18 5 2
1327Kyle Schempp   C 48 43 85 32 48 37 36 35 64 24 15 15 10 4 7
1328Jake Kulevich   D 86 40 80 22 86 37 36 13 1 6 6 23 4 3 3
1329Rob Hamilton  SAN FRANCISCO D 57 38 83 27 57 37 36 17 1 16 12 24 8 3 1
1330Marek Hrivik   LW/C 68 35 84 49 68 36 35 49 55 45 35 28 25 25 13
1331Justin Hickman   RW 80 44 70 34 80 36 35 36 48 24 19 17 13 8 1
1332Tom Kostopoulos   LW/RW 58 41 69 40 58 35 34 42 48 39 26 13 18 99 67
1333Samuel Kurker   RW 71 42 78 34 71 35 34 36 55 26 17 17 12 5 12
1334Luke Esposito   LW/C 43 47 82 35 43 35 34 38 62 30 17 14 17 2 3
1335Ben Sexton   RW/C 53 42 78 40 53 34 33 44 66 32 28 17 22 10 5
1336Evan Polei   LW/C 80 38 49 33 80 34 33 37 75 25 17 11 12 2 1
1337Stephen Gionta   RW/C 24 45 80 31 24 34 33 34 55 22 14 13 10 59 25
1338Kellen Jones   LW/C 37 48 79 33 37 34 33 36 67 25 17 13 12 11 7
1339Devon Toews  COLORADO D 61 38 84 31 61 34 33 23 1 20 21 19 14 8 2
1340Sena Acolatse   D/RW 63 39 28 24 63 34 33 15 1 11 9 20 6 23 2
1341Greg Rallo   LW/C 57 42 78 36 57 33 31 38 58 27 20 19 14 43 34
1342Hampus Gustafsson   LW/C 80 40 86 33 80 33 31 35 59 24 16 16 11 3 2
1343Jordan Maletta   C 81 36 66 31 81 33 31 34 66 24 13 14 9 7 1
1344Steve Moses   RW 34 47 86 36 34 33 31 41 50 30 24 10 17 21 28
1345Mason Mitchell   LW 73 35 64 31 73 33 31 34 50 24 13 11 9 2 1
1346Austin Ortega   RW 29 39 77 38 29 33 31 40 45 36 21 13 14 7 12
1347Rourke Chartier  LAS VEGAS C 51 49 88 41 51 32 30 43 66 38 28 15 21 14 5
1348Colby McAuley   F 54 38 64 33 54 32 30 35 64 24 17 17 12 2 3
1349Josh Holmstrom   RW 52 48 83 31 52 32 30 34 47 23 14 13 10 9 5
1350Max French   RW/C 44 42 76 32 44 32 30 35 73 23 17 12 12 2 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35