WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-16 22:07:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
951Vadim Shipachyov   C 51 28 66 39 66 58 20 51 74 23 33 9 22 43 73
952Andrej Sustr  CALGARY D 48 30 77 39 95 55 48 41 1 13 19 43 13 37 51
953Giovanni Fiore   LW/RW 62 39 82 39 62 69 71 44 51 32 29 11 27 4 1
954Lane Pederson  SPOKANE C 56 40 83 39 56 67 68 42 57 34 26 15 21 4 5
955Matheson Iacopelli   LW/RW 72 39 85 39 72 54 54 41 54 31 25 18 18 9 8
956Radel Fazleev   LW/C 58 38 81 39 58 67 68 39 71 35 21 21 14 8 2
957Landon Ferraro   C 50 35 76 39 50 54 54 42 70 35 27 13 20 31 24
958Zachary Senyshyn   RW 61 38 85 39 61 70 72 40 49 34 25 15 17 4 5
959Brett Pollock   LW/RW 72 46 81 39 72 50 50 44 52 34 27 9 18 3 1
960Jarrett Burton   C 53 47 79 39 53 56 56 40 73 33 24 17 16 7 4
961Jens Looke   LW/RW 57 47 86 39 57 63 64 40 49 32 21 24 14 4 7
962Alexandre Fortin   LW 59 45 80 39 59 57 58 41 52 39 23 13 16 3 1
963Gerald Mayhew  COLORADO C 38 38 79 39 38 76 78 41 56 34 27 12 18 9 2
964Jeremy Langlois   RW/C 48 37 81 39 48 56 56 42 57 36 23 15 16 21 13
965Adam Brooks  SALEM C 42 35 88 39 42 61 62 42 60 33 23 18 16 4 11
966Ales Hemsky   RW 44 25 36 39 49 54 20 56 25 24 19 17 14 99 50
967Steven Kampfer   D 70 66 70 39 42 74 24 50 1 6 9 51 6 36 14
968Dean Kukan   D 48 35 84 39 57 53 20 43 1 23 18 30 12 12 30
969John Gilmour   D 56 26 78 39 41 74 30 47 1 11 17 39 12 12 2
970Trevor Murphy   D 56 25 89 39 32 61 20 48 1 16 20 31 14 13 8
971Corey Elkins   C 75 44 82 38 75 79 82 38 55 31 21 23 14 37 51
972Denis Gurianov  KANSAS CITY LW/RW 75 43 86 38 75 78 80 44 52 34 28 7 22 14 8
973Pat Cannone   C 54 48 83 38 54 79 82 42 73 38 29 3 21 34 14
974Axel Holmstrom   C 72 42 88 38 72 70 72 42 55 38 24 6 25 6 25
975Liam O\'Brien  BOISE LW/C 67 55 66 38 67 73 75 42 66 30 26 15 18 17 19
976Josh Hennessy   C 60 49 82 38 60 56 56 41 63 30 24 15 20 44 24
977Sam Vigneault   C 86 40 74 38 86 60 61 44 74 35 25 9 17 5 1
978Cole Cassels  PHOENIX C 51 55 68 38 51 73 75 41 64 37 23 11 21 13 5
979Ryan White   RW/C 60 67 38 38 60 48 48 40 64 37 24 10 16 50 37
980Tom Sestito   LW 91 67 36 38 91 41 40 38 48 31 22 21 15 41 13
981Matt Mangene   C 51 37 75 38 51 67 68 41 71 38 24 10 16 20 14
982Alexis D\'Aoust   RW 57 38 85 38 57 61 62 41 54 33 24 14 17 3 1
983Carl Dahlstrom  CALGARY D 51 29 89 38 80 76 20 40 50 18 16 37 11 11 30
984Grayson Downing   LW/C 54 43 81 38 54 52 52 43 67 43 25 1 17 11 1
985Keegan Kolesar  COLORADO RW 80 43 68 38 80 48 48 39 52 32 22 18 15 3 2
986Sami Niku   D 50 40 81 38 50 79 82 33 1 27 25 28 17 13 14
987Jansen Harkins  TEXAS C 58 39 81 38 58 50 50 39 71 35 20 17 14 4 1
988Freddie Hamilton   F 93 26 84 38 63 49 20 41 48 32 24 15 16 25 1
989Kyle Platzer   RW/C 52 38 83 38 52 48 48 41 74 31 24 16 16 9 2
990Manuel Wiederer   RW/C 49 38 77 38 49 56 56 40 75 30 23 17 17 5 2
991Carter Bancks   LW/RW 47 40 63 38 47 49 49 41 53 38 23 9 17 31 24
992Thomas DiPauli   LW/C 49 36 76 38 49 62 63 40 65 30 24 16 16 4 1
993Mike McMurtry   C 57 39 85 38 57 37 36 41 75 35 25 9 18 5 2
994Brett Kulak  SEATTLE D 55 38 78 38 57 56 77 42 1 11 16 42 11 19 5
995Taylor Chorney   D 58 35 80 38 46 57 27 40 1 11 15 45 10 44 25
996Dylan Gambrell  WINNIPEG C 44 29 89 38 55 58 20 50 64 23 17 21 12 4 17
997Nathan Walker  LAS VEGAS LW 34 39 71 38 34 44 43 43 54 36 26 8 18 22 18
998Slater Koekkoek   D 64 32 72 38 63 48 38 42 1 11 21 36 14 20 23
999Adam Gaudette  SACRAMENTO C 50 25 89 38 53 70 20 49 44 23 17 24 12 2 2
1000Andrei Mironov   D 80 27 49 38 65 48 20 44 1 12 17 37 12 21 41



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35