WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
751Matthew Grzelcyk  LAS VEGAS D 54 33 81 45 25 72 66 52 1 20 23 45 16 13 20
752Max McCormick  PORTLAND LW/C 89 68 35 45 50 46 33 44 25 36 34 24 23 23 2
753Logan Brown  VANCOUVER C 49 34 89 45 91 44 20 46 39 35 24 33 16 1 1
754Tomas Hyka   RW 54 32 89 45 38 66 20 53 25 34 29 24 20 15 18
755Travis Dermott  OKANAGAN D 61 25 84 45 37 69 40 39 1 29 25 46 17 10 20
756Sergey Tolchinsky   LW/RW 28 47 79 45 28 47 47 46 47 45 30 18 21 12 1
757Anthony DeAngelo  KELOWNA D 57 36 81 45 33 71 35 57 50 22 19 43 9 16 1
758Alexei Emelin   D 74 26 77 44 60 73 82 47 50 13 16 61 11 67 65
759Brooks Laich   LW/C 76 26 73 44 74 61 20 50 69 31 23 30 16 97 74
760Trevor Smith   LW/C 62 45 78 44 62 70 72 51 62 43 32 9 30 53 35
761Chris Kelly   LW/C 58 25 81 44 63 42 20 51 25 36 26 22 18 99 98
762Bobby Butler   RW 56 46 78 44 56 71 73 52 55 39 35 11 29 38 21
763Alex Broadhurst   C 51 48 83 44 51 70 72 47 57 40 32 17 24 22 29
764Colin Campbell   RW/C 67 36 73 44 67 76 78 42 58 40 26 27 18 16 21
765Kevin Rooney  SPOKANE C 66 51 71 44 66 75 77 41 69 37 27 29 19 10 2
766Patrick Brown  RENO RW/C 68 54 71 44 68 72 74 45 65 38 24 29 16 20 7
767Brandon Carlo  LOS ANGELES D 57 36 78 44 74 83 82 46 50 10 13 68 9 18 1
768Mike Sgarbossa  PHOENIX C 54 55 62 44 54 72 74 45 62 41 31 19 28 25 7
769Carl Gunnarsson   D 52 27 81 44 60 70 68 51 1 9 20 57 14 63 66
770Emil Pettersson   C 55 37 80 44 55 76 78 46 56 46 31 14 21 7 14
771Mike Vecchione  VICTORIA RW/C 47 49 81 44 47 69 71 48 72 41 32 13 23 8 8
772Nick Lappin   RW 54 40 77 44 54 69 71 55 55 40 40 1 30 16 12
773Chase Balisy   RW/C 46 58 70 44 46 71 73 45 66 39 29 21 20 20 1
774Jakob Forsbacka Karlsson   C 58 40 80 44 58 62 63 46 68 38 30 22 23 6 5
775Mason Marchment  CALGARY LW 80 49 72 44 80 48 48 44 52 40 31 21 21 4 11
776Nicolas Kerdiles   LW 70 36 75 44 70 53 53 46 50 43 34 13 26 13 13
777Riley Barber  VICTORIA RW 57 44 72 44 57 64 65 53 50 38 33 11 24 13 23
778Nate Prosser   D 61 39 80 44 64 58 62 47 1 13 19 57 13 44 46
779Colin Smith   RW/C 44 47 79 44 44 63 64 45 64 45 30 15 23 22 5
780Robert Hagg  SASKATOON D 83 34 80 44 61 78 76 50 1 11 18 58 12 21 6
781Sheldon Dries  ANCHORAGE C 39 49 73 44 39 74 76 41 60 31 27 35 18 8 23
782Laurent Dauphin  PHOENIX LW/C 57 55 62 44 57 54 54 48 64 43 30 16 21 14 3
783Michal Kempny   D 58 31 78 44 44 69 58 46 1 15 21 53 14 34 57
784Haydn Fleury  BANFF D 60 26 84 44 72 72 73 49 1 14 16 56 11 12 7
785Jake Dotchin   D 69 47 71 44 67 71 52 45 1 18 23 49 16 19 12
786Joseph Blandisi  PORTLAND LW/C 53 55 60 44 53 50 50 47 58 46 30 14 21 15 7
787Oscar Fantenberg   D 68 47 78 44 57 62 29 56 1 21 23 34 16 10 34
788Ryan Lomberg  SACRAMENTO LW 39 65 49 44 39 61 62 42 46 37 29 27 20 14 4
789Victor Antipin   D 49 27 80 44 37 66 51 52 1 21 20 42 14 28 56
790Connor Carrick  EDMONTON D 57 42 75 44 43 65 51 47 1 18 25 45 17 28 20
791Nicholas Paul  KANSAS CITY LW/C 80 25 89 44 89 43 20 44 25 27 25 40 17 15 1
792Ben Harpur  LAS VEGAS D 65 42 50 44 80 79 44 42 1 7 15 70 10 14 8
793Owen Tippett  LOS ANGELES LW/RW 52 32 89 44 66 61 20 59 25 24 26 25 18 1 1
794Juuso Valimaki  RENO D 56 1 76 44 63 65 42 50 1 8 16 62 1 1 1
795Adam Cracknell  VICTORIA RW/C 77 46 75 43 77 73 75 55 68 39 37 2 26 54 17
796Kevin Porter   LW/C 56 42 83 43 56 70 72 49 64 42 32 10 30 55 23
797Dennis Seidenberg   D 71 46 76 43 48 77 30 46 1 16 16 54 11 99 85
798Matthew Ford   RW 67 36 77 43 67 76 78 53 52 34 30 13 21 42 24
799Jim O\'Brien   RW/C 70 45 74 43 70 64 65 43 69 37 28 22 20 32 25
800John McCarthy   LW/C 62 49 82 43 62 60 61 47 67 37 27 19 19 42 18



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35