Unassigned for RHLsim

Update - mai 13 2007 at 22:34

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aaron Downey                  RW 74 85 42 68 62 43 64 50 40 54 40 54 50 50 1  49 - 33  215 Lbs 6 ft 1     450 000 1 year
Aaron Johnson                 D  74 45 83 76 65 61 68 50 56 60 45 36 34 50 1  54 - 24  211 Lbs 6 ft 2     478 800 1 year
Aaron Miller                  D  72 45 81 69 73 75 61 50 55 50 83 91 89 50 1  66 - 36  218 Lbs 6 ft 3   1 216 000 3 years
Aaron Rome                    D  96 45 50 79 58 50 48 50 45 50 50 35 36 50 1  50 - 24  204 Lbs 6 ft 1             0 year
Aaron Ward                    D  93 70 80 73 67 86 68 50 59 60 80 84 76 50 1  68 - 34  215 Lbs 6 ft 2     532 000 2 years
Adam Burish                   RW 83 45 50 84 52 50 55 58 40 50 62 36 36 50 1  50 - 24  189 Lbs 6 ft 1             0 year
Adam Foote                    D  76 70 72 73 71 78 68 50 60 60 87 95 99 50 1  70 - 36  224 Lbs 6 ft 2   6 080 000 3 years
Adam Hall                     RW 75 45 90 74 68 89 56 50 54 57 56 47 45 50 1  56 - 27  206 Lbs 6 ft 3     760 000 3 years
Adam Mair                     C  75 77 60 77 59 88 58 62 50 52 41 54 50 50 1  53 - 28  208 Lbs 6 ft 1     675 000 3 years
Adrian Aucoin                 D  74 45 78 73 67 71 70 50 64 63 72 81 79 50 1  65 - 34  215 Lbs 6 ft 2   3 800 000 2 years
Alain Nasreddine              D  61 45 78 67 58 55 63 50 54 55 69 51 50 50 1  55 - 32  204 Lbs 6 ft 1     350 000 2 years
Aleksander Suglobov           RW 70 45 50 81 51 50 74 50 40 50 40 39 34 50 1  49 - 25  200 Lbs 6 ft 0     456 000 1 year
Ales Hemsky                   RW 56 45 84 89 48 72 79 50 85 67 43 52 48 50 1  61 - 24  192 Lbs 6 ft 0   4 000 000 4 years
Ales Kotalik                  RW 79 45 84 80 67 81 76 50 68 70 43 47 40 50 1  60 - 29  227 Lbs 6 ft 1   1 406 000 1 year
Alex Picard                   LW 78 45 92 89 57 27 59 50 45 50 40 37 37 50 1  49 - 22  190 Lbs 6 ft 2     380 000 3 years
Alex Tanguay                  LW 62 45 86 78 52 92 90 50 91 71 50 63 54 50 1  66 - 28  191 Lbs 6 ft 1   4 800 000 3 years
Alexander Brooks              D  57 45 93 85 54 22 51 50 51 50 45 36 36 50 1  47 - 31  195 Lbs 6 ft 1             0 year
Alexander Edler               D  68 45 91 68 74 25 62 50 54 60 45 36 36 50 1  49 - 21  220 Lbs 6 ft 3             0 year
Alexander Frolov              LW 60 45 89 88 65 93 72 50 74 80 63 53 49 50 1  65 - 25  210 Lbs 6 ft 2   2 200 000 3 years
Alexander Ovechkin            LW 90 71 85 99 69 79 94 50 81 91 45 37 33 50 1  69 - 22  220 Lbs 6 ft 2     722 000 1 year
Alexander Perezhogin          RW 60 45 85 80 55 71 78 50 53 58 46 36 32 50 1  54 - 24  211 Lbs 6 ft 0     684 000 1 year
Alexander Radulov             RW 56 45 90 89 51 81 81 50 65 72 49 34 32 50 1  59 - 21  188 Lbs 6 ft 1     950 000 3 years
Alexander Semin               LW 59 45 73 86 61 89 90 50 75 85 43 38 36 50 1  63 - 23  200 Lbs 6 ft 2             0 year
Alexander Steen               C  70 45 90 85 58 87 68 50 61 65 65 37 33 50 1  59 - 23  205 Lbs 6 ft 1     532 000 1 year
Alexander Svitov              C  84 77 53 59 77 88 66 76 53 58 51 38 36 50 1  54 - 25  228 Lbs 6 ft 3             0 year
Alexandre Burrows             LW 74 74 72 71 52 69 61 50 47 53 74 36 33 50 1  52 - 26  189 Lbs 6 ft 1     304 000 3 years
Alexandre Giroux              C  59 45 50 68 66 50 65 50 59 68 40 32 32 50 1  51 - 26  201 Lbs 6 ft 3     304 000 3 years
Alexandre Picard              D  65 70 91 81 69 72 75 50 72 60 49 78 74 50 1  64 - 22  220 Lbs 6 ft 2     380 000 3 years
Alexandre Picard              D  65 70 91 81 69 72 75 50 72 60 49 78 74 50 1  64 - 22  220 Lbs 6 ft 2     380 000 3 years
Alexei Kovalev                RW 63 45 71 88 70 88 97 62 73 70 52 80 83 50 1  69 - 34  222 Lbs 6 ft 2   5 016 000 2 years
Alexei Mikhnov                LW 50 45 50 91 76 50 68 50 56 60 40 36 36 50 1  54 - 25  200 Lbs 6 ft 5             0 year
Alexei Ponikarovsky           LW 84 70 81 79 79 81 63 50 69 72 56 47 43 50 1  61 - 27  220 Lbs 6 ft 4     646 000 1 year
Alexei Semenov                D  71 76 72 73 94 43 71 50 65 50 45 38 37 50 1  55 - 26  232 Lbs 6 ft 6     760 000 3 years
Alexei Yashin                 C  60 45 82 83 73 76 86 69 80 73 49 89 92 50 1  69 - 34  218 Lbs 6 ft 3   6 840 000 5 years
Alexei Zhitnik                D  74 45 71 74 52 85 75 50 77 64 82 87 87 50 1  69 - 35  214 Lbs 5 ft 11  2 964 000 4 years
Allan Rourke                  D  64 45 50 74 67 50 66 50 54 50 45 40 39 50 1  51 - 27  215 Lbs 6 ft 2     494 000 1 year
Alyn Mccauley                 C  58 45 50 75 46 50 73 50 40 58 65 70 68 50 1  54 - 30  200 Lbs 5 ft 11  1 500 000 1 year
Anders Eriksson               D  61 45 85 61 69 92 61 50 71 50 74 38 36 50 1  59 - 32  220 Lbs 6 ft 2             0 year
Andre Roy                     RW 75 87 37 73 81 63 71 50 44 51 40 59 58 50 1  54 - 32  225 Lbs 6 ft 4     684 000 2 years
Andreas Karlsson              C  55 45 92 80 73 61 63 62 50 55 41 37 36 50 1  52 - 32  205 Lbs 6 ft 4             0 year
Andreas Lilja                 D  78 72 77 72 78 77 67 50 54 50 68 52 50 50 1  60 - 32  230 Lbs 6 ft 3     703 000 2 years
Andrei Markov                 D  60 45 80 82 52 87 81 50 88 63 83 53 49 50 1  66 - 29  203 Lbs 6 ft 0   1 900 000 1 year
Andrei Zyuzin                 D  73 45 84 77 59 66 68 50 55 55 54 63 61 50 1  58 - 29  208 Lbs 6 ft 1   1 292 000 2 years
Andrej Meszaros               D  79 71 73 82 69 83 71 50 74 64 69 37 33 50 1  62 - 22  220 Lbs 6 ft 2     456 000 1 year
Andrej Sekera                 D  50 45 50 91 47 50 48 50 45 50 50 36 36 50 1  47 - 21  191 Lbs 6 ft 0             0 year
Andrew Alberts                D  87 75 72 69 79 80 65 50 58 50 69 37 33 50 1  59 - 26  219 Lbs 6 ft 4     625 000 3 years
Andrew Brunette               LW 54 45 88 72 61 97 72 50 88 74 44 76 71 50 1  65 - 34  212 Lbs 6 ft 1   2 660 000 2 years
Andrew Ference                D  78 72 70 78 37 86 64 50 59 58 74 67 61 50 1  61 - 28  189 Lbs 5 ft 10    912 000 2 years
Andrew Greene                 D  56 45 92 84 44 27 68 50 65 60 45 36 36 50 1  50 - 25  195 Lbs 5 ft 11            0 year
Andrew Hutchinson             D  58 45 85 73 63 47 76 50 69 63 45 42 39 50 1  54 - 27  206 Lbs 6 ft 2     494 000 1 year
Andrew Ladd                   LW 91 72 89 70 61 60 82 50 54 64 43 36 39 50 1  55 - 22  201 Lbs 6 ft 2     722 000 1 year
Andrew Peters                 LW 66 93 39 65 90 66 58 50 42 51 40 42 37 50 1  49 - 27  247 Lbs 6 ft 4     266 000 1 year
Andrew Wozniewski             D  74 45 79 70 79 38 65 50 58 50 49 32 32 50 1  51 - 27  220 Lbs 6 ft 4     304 000 3 years
Andy Hilbert                  C  65 45 86 78 44 76 74 68 61 58 61 40 37 50 1  56 - 26  194 Lbs 5 ft 11    646 000 1 year
Andy Mcdonald                 C  61 45 84 76 40 90 63 85 85 74 51 47 43 50 1  60 - 30  185 Lbs 5 ft 11  3 330 000 5 years
Andy Sutton                   D  74 72 65 68 99 71 63 50 68 58 89 54 51 50 1  66 - 32  245 Lbs 6 ft 6   1 520 000 3 years
Anson Carter                  RW 67 45 90 75 60 85 76 50 63 64 45 79 74 50 1  61 - 33  210 Lbs 6 ft 1   2 900 000 2 years
Anthony Stewart               C  69 45 50 78 77 50 69 50 49 50 40 32 32 50 1  50 - 22  239 Lbs 6 ft 2     608 000 1 year
Antoine Vermette              C  62 45 86 87 56 85 60 78 62 70 79 43 39 50 1  61 - 25  199 Lbs 6 ft 1     570 000 1 year
Anton Babchuk                 D  62 45 86 78 81 53 71 50 66 58 61 39 39 50 1  57 - 23  212 Lbs 6 ft 5     486 400 1 year
Anton Volchenkov              D  94 70 77 82 66 73 63 50 66 53 99 45 41 50 1  66 - 25  226 Lbs 6 ft 1   1 500 000 5 years
Antti Laaksonen               LW 58 45 89 75 43 72 66 50 43 56 68 62 56 50 1  55 - 34  180 Lbs 6 ft 0     342 000 3 years
Antti Miettinen               RW 86 45 87 78 47 78 55 50 57 62 44 47 39 50 1  54 - 27  190 Lbs 6 ft 0     494 000 1 year
Anze Kopitar                  C  68 45 91 86 79 87 86 77 82 72 69 35 33 50 1  66 - 20  220 Lbs 6 ft 4     950 000 3 years
Arron Asham                   RW 82 74 74 74 50 91 57 50 53 61 42 66 60 50 1  56 - 29  209 Lbs 5 ft 11    750 000 3 years
Barret Jackman                D  78 71 56 80 56 65 70 50 74 60 85 43 41 50 1  62 - 26  213 Lbs 6 ft 0   1 064 000 2 years
Barry Tallackson              RW 81 45 50 65 80 50 65 50 56 60 41 32 32 50 1  51 - 24  210 Lbs 6 ft 5     625 000 3 years
Bates Battaglia               LW 67 70 86 74 63 95 71 50 60 62 56 38 36 50 1  57 - 32  205 Lbs 6 ft 2             0 year
Ben Clymer                    D  75 71 82 75 56 80 51 50 63 66 45 61 53 50 1  57 - 29  200 Lbs 6 ft 1     750 000 3 years
Ben Eager                     LW 81 91 43 69 76 66 65 50 48 58 40 35 33 50 1  51 - 23  225 Lbs 6 ft 3     380 000 1 year
Ben Guite                     RW 79 45 79 67 60 53 67 69 58 56 71 33 32 50 1  54 - 29  211 Lbs 6 ft 1     375 000 2 years
Ben Ondrus                    RW 79 79 77 69 49 40 67 50 51 50 40 32 32 50 1  48 - 25  194 Lbs 6 ft 0     304 000 3 years
Ben Walter                    C  55 45 50 73 54 50 66 50 56 60 40 32 32 50 1  49 - 23  195 Lbs 6 ft 1     450 000 3 years
Benoit Pouliot                LW 76 45 50 90 61 50 68 50 56 60 40 36 36 50 1  53 - 21  188 Lbs 6 ft 3             0 year
Bill Guerin                   RW 70 71 68 75 69 88 83 50 62 83 49 99 99 50 1  68 - 37  220 Lbs 6 ft 2   6 840 000 2 years
Bill Thomas                   RW 55 45 87 68 50 39 63 50 62 74 41 32 32 50 1  51 - 24  185 Lbs 6 ft 1     304 000 3 years
Bjorn Melin                   RW 65 45 50 78 58 50 68 50 56 60 40 36 36 50 1  51 - 26  205 Lbs 6 ft 1             0 year
Blair Betts                   C  74 45 92 77 70 88 60 84 45 59 84 40 36 50 1  58 - 27  210 Lbs 6 ft 3     625 000 2 years
Blair Jones                   C  62 45 95 78 70 23 62 50 49 54 40 36 36 50 1  49 - 21  210 Lbs 6 ft 3             0 year
Blake Comeau                  RW 76 45 50 77 59 50 68 50 56 60 42 36 36 50 1  52 - 21  207 Lbs 6 ft 1             0 year
Bobby Allen                   D  73 45 90 67 62 36 53 50 55 50 45 37 36 50 1  48 - 29  215 Lbs 6 ft 1             0 year
Bobby Holik                   C  84 45 75 73 83 90 63 91 59 61 71 97 94 50 1  66 - 36  230 Lbs 6 ft 4   6 840 000 1 year
Boyd Devereaux                C  67 45 89 79 59 60 70 50 68 70 60 44 40 50 1  59 - 29  195 Lbs 6 ft 2     300 000 2 years
Boyd Gordon                   RW 59 45 93 74 56 66 70 84 66 58 99 36 34 50 1  59 - 24  201 Lbs 6 ft 1     900 600 1 year
Boyd Kane                     LW 61 80 54 64 69 17 61 50 52 50 40 36 36 50 1  46 - 29  220 Lbs 6 ft 2             0 year
Brad Boyes                    C  67 70 91 85 55 88 70 65 70 67 49 42 37 50 1  59 - 25  197 Lbs 6 ft 1     418 000 1 year
Brad Ference                  D  72 45 50 85 66 50 48 50 45 50 45 36 36 50 1  49 - 28  201 Lbs 6 ft 3             0 year
Brad Isbister                 LW 68 45 83 72 81 47 56 50 58 54 54 59 58 50 1  55 - 30  225 Lbs 6 ft 4   1 216 000 1 year
Brad Larsen                   LW 72 70 90 72 55 69 46 50 48 58 78 53 49 50 1  54 - 30  210 Lbs 6 ft 0     550 000 2 years
Brad Lukowich                 D  80 45 88 69 58 89 61 50 56 60 76 80 69 50 1  64 - 31  205 Lbs 6 ft 1     988 000 1 year
Brad May                      LW 75 72 73 61 64 44 56 50 55 50 40 96 99 50 1  55 - 36  220 Lbs 6 ft 1     608 000 1 year
Brad Moran                    C  50 45 50 81 41 50 68 50 56 60 41 36 36 50 1  50 - 28  187 Lbs 5 ft 11            0 year
Brad Norton                   D  56 99 50 65 93 50 60 50 61 50 45 37 37 50 1  52 - 32  242 Lbs 6 ft 5     380 000 1 year
Brad Richardson               RW 64 45 91 80 40 68 68 57 50 66 77 33 31 50 1  55 - 22  185 Lbs 5 ft 11    750 000 3 years
Brad Richards                 C  55 70 91 89 50 91 88 85 80 73 70 59 55 50 1  68 - 27  198 Lbs 6 ft 0   2 964 000 1 year
Brad Stuart                   D  90 45 86 80 66 81 76 50 63 65 81 66 59 50 1  67 - 28  213 Lbs 6 ft 2   2 204 000 3 years
Brad Winchester               LW 68 80 72 70 82 59 67 50 48 56 40 34 32 50 1  51 - 26  215 Lbs 6 ft 5     266 000 3 years
Brandon Bochenski             RW 57 45 89 76 55 52 70 50 63 74 43 37 36 50 1  55 - 25  197 Lbs 6 ft 1     800 000 4 years
Brandon Dubinsky              C  79 45 50 74 60 50 55 50 40 50 40 36 36 50 1  47 - 21  210 Lbs 6 ft 1             0 year
Brandon Prust                 C  75 94 50 85 44 50 55 50 40 50 41 36 36 50 1  47 - 23  195 Lbs 5 ft 11            0 year
Brandon Reid                  C  50 45 50 85 35 50 68 50 56 60 40 36 36 50 1  50 - 26  180 Lbs 5 ft 9             0 year
Branislav Mezei               D  88 71 75 75 85 52 62 50 52 50 61 41 40 50 1  57 - 27  235 Lbs 6 ft 4   1 000 000 3 years
Branko Radivojevic            RW 70 70 89 80 64 92 60 50 54 61 40 47 43 50 1  55 - 27  207 Lbs 6 ft 2     760 000 2 years
Braydon Coburn                D  70 72 84 77 84 54 66 50 60 62 46 34 33 50 1  55 - 22  220 Lbs 6 ft 5     900 000 2 years
Brendan Bell                  D  71 71 78 76 58 51 63 50 58 55 45 33 32 50 1  51 - 24  205 Lbs 6 ft 1     650 000 2 years
Brendan Morrison              C  55 45 80 88 38 97 81 82 71 70 70 60 58 50 1  64 - 32  181 Lbs 5 ft 11  2 432 000 4 years
Brendan Shanahan              LW 72 70 78 67 74 88 69 65 77 80 81 99 99 50 1  71 - 38  220 Lbs 6 ft 3   3 230 000 2 years
Brendan Witt                  D  95 74 53 66 70 91 59 50 60 53 96 73 71 50 1  68 - 32  223 Lbs 6 ft 2   1 672 000 1 year
Brenden Morrow                LW 94 71 67 84 48 70 75 50 71 79 58 65 61 50 1  64 - 28  205 Lbs 5 ft 11  1 368 000 2 years
Brent Burns                   D  74 45 90 78 75 72 70 50 66 64 50 39 35 50 1  59 - 22  210 Lbs 6 ft 4     798 000 1 year
Brent Seabrook                D  83 73 72 68 74 84 59 50 67 60 77 37 35 50 1  61 - 22  220 Lbs 6 ft 3     684 000 1 year
Brent Sopel                   D  64 45 84 76 63 84 71 50 75 63 70 70 64 50 1  64 - 30  205 Lbs 6 ft 2   1 976 000 3 years
Bret Hedican                  D  75 45 83 80 65 75 68 50 63 50 63 87 87 50 1  64 - 37  210 Lbs 6 ft 2   3 800 000 3 years
Brett Clark                   D  73 45 85 67 49 77 64 50 75 68 90 50 45 50 1  63 - 31  195 Lbs 6 ft 0     342 000 1 year
Brett Lebda                   D  63 70 85 75 35 73 60 50 61 63 45 33 31 50 1  51 - 25  194 Lbs 5 ft 9             1 year
Brett Mclean                  C  53 45 87 61 40 87 65 72 62 66 51 41 36 50 1  53 - 29  185 Lbs 5 ft 11    450 000 2 years
Brian Campbell                D  74 70 92 85 47 88 67 50 86 63 72 54 48 50 1  65 - 28  191 Lbs 6 ft 0     494 000 1 year
Brian Gionta                  RW 60 45 87 87 35 80 74 50 67 79 47 52 48 50 1  60 - 28  175 Lbs 5 ft 7     532 000 1 year
Brian Mcgrattan               RW 66 87 41 71 83 64 59 50 45 50 40 34 32 50 1  49 - 26  231 Lbs 6 ft 4     500 000 3 years
Brian Pothier                 D  70 45 84 78 50 67 65 50 74 58 78 47 45 50 1  60 - 30  198 Lbs 6 ft 0   2 500 000 4 years
Brian Rafalski                D  67 45 90 84 39 93 86 50 88 65 66 68 64 50 1  66 - 34  195 Lbs 5 ft 10  4 800 000 4 years
Brian Rolston                 RW 61 45 81 81 63 95 77 62 74 79 79 91 87 50 1  71 - 34  205 Lbs 6 ft 2   3 572 000 2 years
Brian Sutherby                C  70 74 72 80 72 76 58 75 53 58 74 44 42 50 1  57 - 25  215 Lbs 6 ft 3     700 000 2 years
Brian Willsie                 RW 62 70 83 75 57 76 59 61 51 61 60 44 40 50 1  54 - 29  202 Lbs 6 ft 1     600 000 2 years
Brooks Laich                  C  65 70 91 74 65 69 70 75 52 59 75 38 33 50 1  57 - 24  210 Lbs 6 ft 2     380 000 1 year
Brooks Orpik                  D  94 71 62 78 69 80 60 50 54 50 51 41 37 50 1  57 - 27  219 Lbs 6 ft 2   1 100 000 3 years
Bruno Gervais                 D  64 45 90 73 46 49 65 50 57 50 47 34 33 50 1  49 - 23  188 Lbs 6 ft 0     418 000 3 years
Bryan Allen                   D  91 73 69 77 79 88 70 50 68 60 82 47 44 50 1  66 - 27  220 Lbs 6 ft 4   1 600 000 2 years
Bryan Berard                  D  57 45 50 82 69 50 80 50 69 50 50 65 72 50 1  59 - 30  220 Lbs 6 ft 2   3 192 000 3 years
Bryan Bickell                 LW 50 45 50 64 81 50 68 50 56 60 41 36 36 50 1  51 - 21  226 Lbs 6 ft 4             0 year
Bryan Mccabe                  D  82 70 63 76 69 92 77 50 86 79 85 95 99 50 1  75 - 32  220 Lbs 6 ft 2   2 888 000 2 years
Bryan Muir                    D  71 75 72 68 76 37 63 50 60 66 45 65 62 50 1  55 - 34  225 Lbs 6 ft 3     750 000 2 years
Bryan Smolinski               C  68 70 88 73 62 94 73 82 67 68 83 86 81 50 1  68 - 36  215 Lbs 6 ft 1   2 660 000 3 years
Bryan Young                   D  74 45 83 78 52 17 48 50 45 50 45 36 36 50 1  45 - 21  191 Lbs 6 ft 1             0 year
Bryce Lampman                 D  86 45 50 68 58 50 66 50 45 50 50 35 34 50 1  50 - 25  205 Lbs 6 ft 1     380 000 1 year
Bryce Salvador                D  74 73 83 69 70 75 61 50 53 58 83 55 52 50 1  61 - 31  222 Lbs 6 ft 2     608 000 1 year
Byron Ritchie                 C  73 72 72 74 37 64 64 67 49 60 59 41 38 50 1  52 - 30  190 Lbs 5 ft 10    300 000 2 years
Cam Barker                    D  76 74 68 77 75 53 70 50 63 55 49 33 32 50 1  55 - 21  222 Lbs 6 ft 3     722 000 1 year
Cam Janssen                   RW 82 96 54 68 55 57 65 50 40 52 40 39 37 50 1  48 - 23  210 Lbs 6 ft 0     304 000 3 years
Carl Corazzini                C  66 45 50 84 35 50 62 50 53 50 52 36 36 50 1  49 - 28  182 Lbs 5 ft 10            0 year
Carlo Colaiacovo              D  86 45 86 83 56 61 77 50 62 77 56 36 35 50 1  59 - 24  200 Lbs 6 ft 1   1 100 000 2 years
Carsen Germyn                 C  60 45 50 76 42 50 64 50 56 60 40 32 32 50 1  49 - 25  190 Lbs 5 ft 11    310 000 1 year
Chad Kilger                   LW 95 45 78 74 81 82 68 62 55 64 81 76 70 50 1  65 - 31  224 Lbs 6 ft 4     760 000 2 years
Chad Larose                   C  72 45 89 70 35 77 47 50 53 56 72 38 40 50 1  52 - 25  181 Lbs 5 ft 10    304 000 2 years
Chris Campoli                 D  79 71 88 80 42 68 70 50 68 55 45 37 33 50 1  55 - 23  190 Lbs 5 ft 11    646 000 3 years
Chris Chelios                 D  67 45 79 58 42 84 73 50 60 50 82 99 99 50 1  64 - 45  191 Lbs 5 ft 11  3 500 000 1 year
Chris Clark                   RW 75 71 75 73 49 92 58 66 68 79 76 59 54 50 1  63 - 31  196 Lbs 6 ft 0     700 000 2 years
Chris Conner                  RW 71 45 50 88 35 50 67 50 56 57 40 36 36 50 1  51 - 24  175 Lbs 5 ft 8             0 year
Chris Drury                   C  57 45 90 83 42 92 85 94 73 84 83 68 64 50 1  69 - 31  202 Lbs 5 ft 10  2 736 000 1 year
Chris Gratton                 C  75 73 72 73 83 92 66 80 63 63 45 91 87 50 1  64 - 32  231 Lbs 6 ft 4     500 000 3 years
Chris Kelly                   C  71 45 84 74 51 83 64 73 64 65 97 42 35 50 1  60 - 27  199 Lbs 6 ft 0     608 000 3 years
Chris Kunitz                  LW 86 70 72 77 45 89 58 50 74 73 55 39 34 50 1  58 - 28  198 Lbs 5 ft 11    600 000 3 years
Chris Neil                    RW 99 78 40 73 60 94 47 50 57 62 46 52 48 50 1  55 - 28  209 Lbs 6 ft 1     380 000 4 years
Chris Phillips                D  79 45 70 78 72 94 75 50 65 65 99 75 73 50 1  72 - 29  216 Lbs 6 ft 3   1 216 000 2 years
Chris Pronger                 D  75 70 79 79 89 67 76 50 97 81 91 94 96 50 1  77 - 33  220 Lbs 6 ft 6   9 120 000 2 years
Chris Simon                   LW 79 75 74 69 79 84 48 50 62 62 47 81 81 50 1  60 - 35  232 Lbs 6 ft 3   2 280 000 1 year
Chris Thorburn                C  75 88 66 70 70 50 67 50 45 56 40 33 32 50 1  50 - 24  210 Lbs 6 ft 3     525 000 2 years
Christian Backman             D  55 45 83 80 73 61 73 50 62 66 75 40 37 50 1  59 - 27  206 Lbs 6 ft 4   1 100 000 3 years
Christian Ehrhoff             D  60 70 85 82 61 75 69 50 70 68 52 46 42 50 1  59 - 25  200 Lbs 6 ft 2     494 000 1 year
Christoph Schubert            D  86 71 83 76 81 81 66 50 64 65 51 36 33 50 1  60 - 25  237 Lbs 6 ft 3     456 000 3 years
Christopher Higgins           C  62 45 91 79 52 78 74 50 63 76 70 39 34 50 1  60 - 24  202 Lbs 6 ft 0     900 600 1 year
Chuck Kobasew                 RW 76 72 72 84 49 58 62 50 64 58 46 44 41 50 1  54 - 25  195 Lbs 6 ft 0   1 000 000 2 years
Clarke Macarthur              LW 73 45 93 89 42 22 71 50 58 63 42 36 36 50 1  52 - 22  191 Lbs 5 ft 11            0 year
Cody Mccormick                C  76 45 50 69 72 50 68 50 55 50 40 35 32 50 1  50 - 24  215 Lbs 6 ft 3     532 000 1 year
Colby Armstrong               RW 70 70 77 79 56 80 72 50 64 62 90 36 33 50 1  60 - 25  188 Lbs 6 ft 2     380 000 1 year
Colin Fraser                  C  50 45 50 84 52 50 68 50 56 60 50 35 36 50 1  52 - 22  190 Lbs 6 ft 1             0 year
Colton Orr                    RW 74 94 48 67 74 62 59 50 43 53 40 37 33 50 1  49 - 25  220 Lbs 6 ft 3     380 000 1 year
Corey Perry                   RW 66 70 83 70 67 84 57 50 68 67 46 38 34 50 1  56 - 22  202 Lbs 6 ft 3     608 000 1 year
Cory Sarich                   D  76 71 80 75 70 96 71 50 62 50 73 72 66 50 1  66 - 29  210 Lbs 6 ft 3   1 824 000 1 year
Cory Stillman                 LW 67 45 88 74 51 71 77 50 78 60 42 83 83 50 1  62 - 34  200 Lbs 6 ft 0   2 280 000 1 year
Craig Adams                   RW 88 75 84 68 51 94 48 50 48 57 69 52 48 50 1  55 - 30  200 Lbs 6 ft 0     655 000 4 years
Craig Conroy                  C  75 45 81 73 60 91 87 83 66 63 65 88 87 50 1  67 - 36  197 Lbs 6 ft 2   2 280 000 3 years
Craig Macdonald               C  70 45 84 70 54 41 62 66 48 60 70 38 37 50 1  52 - 30  195 Lbs 6 ft 1     501 600 0 year
Craig Rivet                   D  74 70 69 73 65 91 70 50 67 65 78 73 73 50 1  67 - 33  210 Lbs 6 ft 2   2 500 000 4 years

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Adam Berkhoel                 50 50 50 50 50 50 50 50 50 31 31 50 1  39 - 26  185 Lbs 5 ft 11    300 000 2 years
Adam Munro                    50 50 50 50 50 50 50 50 50 32 32 50 1  39 - 25  187 Lbs 6 ft 1     855 000 2 years
Alexander Auld                84 55 99 96 78 65 64 80 78 37 36 50 1  58 - 26  221 Lbs 6 ft 5   1 400 000 2 years
Andrew Raycroft               90 99 70 80 82 73 70 89 75 41 41 50 1  60 - 27  185 Lbs 6 ft 0   1 500 000 2 years
Antero Niittymaki             89 72 79 85 82 65 65 85 73 57 58 50 1  60 - 27  195 Lbs 6 ft 1     456 000 1 year
Barry Brust                   76 65 96 98 66 65 60 75 79 35 35 50 1  56 - 24  225 Lbs 6 ft 2             0 year
Brent Johnson                 89 55 91 87 77 65 61 80 67 48 47 50 1  57 - 30  199 Lbs 6 ft 3     500 000 1 year
Brian Boucher                 89 65 85 86 73 65 62 75 74 50 49 50 1  58 - 30  198 Lbs 6 ft 2   1 710 000 2 years
Brian Finley                  86 65 88 89 65 65 65 73 60 32 32 50 1  54 - 26  205 Lbs 6 ft 2     300 000 2 years
Cam Ward                      86 83 81 87 83 73 66 85 79 40 40 50 1  60 - 23  200 Lbs 6 ft 1   1 000 000 3 years
Chris Holt                    50 50 50 50 50 50 50 50 50 31 31 50 1  39 - 22  215 Lbs 6 ft 2     450 000 3 years
Chris Mason                   87 55 74 85 89 88 88 83 86 42 41 50 1  64 - 31  195 Lbs 6 ft 0     900 000 2 years
Chris Osgood                  90 55 56 77 73 74 84 77 82 81 90 50 1  65 - 35  176 Lbs 5 ft 10  2 660 000 3 years
Corey Crawford                50 50 50 50 50 50 50 50 50 31 31 50 1  39 - 23  178 Lbs 6 ft 2     380 000 2 years
Craig Anderson                92 65 78 78 68 65 65 74 72 31 31 50 1  54 - 26  180 Lbs 6 ft 2     380 000 3 years
Cristobal Huet                82 58 78 89 87 73 83 82 82 49 49 50 1  63 - 32  204 Lbs 6 ft 0   2 800 000 3 years
Curtis Joseph                 87 76 67 83 86 69 72 85 75 96 99 50 1  67 - 40  190 Lbs 5 ft 11  6 840 000 1 year
Curtis Sanford                87 55 61 81 72 65 66 80 77 32 32 50 1  55 - 28  187 Lbs 5 ft 10  1 000 000 3 years
Dan Cloutier                  89 55 79 85 73 65 60 73 70 61 60 50 1  58 - 31  195 Lbs 6 ft 1   2 964 000 1 year
Dany Sabourin                 90 65 96 87 68 65 77 73 66 33 32 50 1  57 - 27  200 Lbs 6 ft 4     304 000 2 years
David Aebischer               91 55 76 81 76 66 70 81 76 53 53 50 1  59 - 29  187 Lbs 6 ft 1   3 420 000 2 years
David Leneveu                 91 65 76 81 67 65 60 72 60 31 31 50 1  52 - 24  187 Lbs 6 ft 1     304 000 1 year
Dominik Hasek                 95 78 67 72 89 96 88 87 83 99 95 50 1  72 - 42  166 Lbs 6 ft 1   1 140 000 1 year



Output by the SimonT Hockey Simulator (STHS) for Andre Larouche -- Original Page W3C XHTML 1.0 Valid