Unassigned for West Coast Hockey League

Outputted on May 28 2006 at 18:02

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Alexandre Giroux              LW 50 50 70 66 71 50 65 65 44 49 44 31 31 50 69 52 - 25  197 Lbs 6 ft 3     400,000 3 years
Andrew Alberts                D  79 71 80 67 77 73 67 50 54 52 70 33 31 50 73 63 - 25  218 Lbs 6 ft 4     400,000 3 years
Andrew Wozniewski             D  66 75 79 69 79 59 65 50 51 50 68 31 31 50 68 60 - 26  216 Lbs 6 ft 5     400,000 3 years
Barry Tallackson              RW 60 50 76 63 89 50 65 62 43 50 40 31 31 50 68 53 - 22  196 Lbs 6 ft 4     500,000 2 years
Ben Guite                     RW 53 50 68 66 54 61 67 68 43 50 47 31 31 50 66 52 - 28  200 Lbs 6 ft 1     400,000 3 years
Ben Ondrus                    RW 94 76 83 67 54 60 67 50 41 50 53 31 31 50 68 55 - 24  185 Lbs 6 ft 0     400,000 3 years
Ben Walter                    C  52 50 70 70 63 60 66 65 45 50 48 31 31 50 68 53 - 22  195 Lbs 6 ft 1     400,000 3 years
Brendan Bell                  D  69 50 70 74 58 50 63 50 45 50 49 31 31 50 69 54 - 23  205 Lbs 6 ft 1     400,000 3 years
Brian Mcgrattan               RW 73 94 51 69 99 75 65 65 45 53 45 32 31 50 68 58 - 25  221 Lbs 6 ft 5     400,000 3 years
Bruno Gervais                 D  63 50 93 70 45 52 69 50 65 65 57 31 31 50 72 57 - 22  188 Lbs 6 ft 0     550,000 3 years
Cam Janssen                   RW 81 88 60 65 53 57 65 65 40 50 33 37 36 50 62 52 - 18  180 Lbs 5 ft 11    400,000 3 years
Chad Wiseman                  LW 61 50 74 74 67 47 60 53 53 42 47 33 33 50 67 53 - 24  201 Lbs 6 ft 1     450,000 3 years
Chris Campoli                 D  72 50 88 76 46 77 74 50 72 68 63 34 31 50 75 64 - 22  190 Lbs 6 ft 0     850,000 3 years
Chris Kelly                   C  68 71 80 73 56 71 68 63 61 60 99 38 33 50 74 65 - 24  194 Lbs 6 ft 0     800,000 3 years
Chris Thorburn                C  65 80 70 68 75 55 67 67 51 50 45 31 31 50 69 55 - 23  207 Lbs 6 ft 3     400,000 2 years
Christoph Schubert            D  83 50 82 73 78 68 68 50 54 60 49 32 31 50 74 61 - 24  186 Lbs 6 ft 1     600,000 3 years
Clarke Wilm                   C  75 70 85 77 60 61 67 72 50 51 72 54 52 50 71 62 - 28  202 Lbs 6 ft 0     600,000 3 years
Cole Jarrett                  D  50 50 60 63 41 55 61 54 40 50 53 31 31 50 68 49 - 23  200 Lbs 5 ft 10    400,000 3 years
David Printz                  D  50 50 65 60 59 50 68 50 44 47 51 31 31 50 67 51 - 26  214 Lbs 6 ft 3     400,000 3 years
Dominic Moore                 C  56 50 92 76 58 88 69 77 50 59 82 35 32 50 71 62 - 25  194 Lbs 6 ft 0     750,000 3 years
Eric Healey                   C  51 50 66 73 55 60 68 86 40 50 45 31 31 50 64 52 - 31  196 Lbs 6 ft 0     400,000 3 years
Erik Christensen              C  55 50 78 66 63 54 65 65 56 64 50 31 31 50 72 57 - 23  196 Lbs 6 ft 1     400,000 3 years
Filip Novak                   D  55 50 92 72 51 60 67 50 45 50 48 31 31 50 70 53 - 23  205 Lbs 6 ft 1     450,000 3 years
Frederick Meyer               D  76 70 88 73 40 69 70 50 74 66 68 35 32 50 76 63 - 24  190 Lbs 5 ft 10    650,000 3 years
Garth Murray                  C  79 82 74 75 74 70 69 67 43 59 66 37 36 50 69 61 - 23  205 Lbs 6 ft 1     400,000 3 years
Guillaume Lefebvre            LW 59 78 69 76 65 59 74 50 40 50 71 33 33 50 71 58 - 23  200 Lbs 6 ft 1     425,000 0 year
Ian White                     D  55 50 71 73 40 60 65 50 64 59 66 31 31 50 70 57 - 22  180 Lbs 5 ft 10    500,000 3 years
Jarkko Immonen                C  65 50 80 76 55 49 67 85 42 68 50 31 31 50 70 57 - 24  194 Lbs 6 ft 0     400,000 3 years
Jason Ryznar                  LW 55 50 74 63 75 50 65 63 41 50 44 31 31 50 68 52 - 23  205 Lbs 6 ft 3     400,000 3 years
Jay Harrison                  D  60 50 70 69 79 59 66 50 52 50 62 31 31 50 69 58 - 24  202 Lbs 6 ft 3     450,000 3 years
Jay Leach                     D  54 90 60 67 75 69 64 50 45 50 53 31 31 50 67 56 - 29  210 Lbs 6 ft 4     400,000 3 years
Jean-Philippe Côté            D  77 50 70 68 70 65 66 50 51 50 60 31 31 50 72 59 - 24  207 Lbs 6 ft 3     400,000 3 years
Jed Ortmeyer                  RW 80 50 90 70 58 80 62 75 46 55 83 39 37 50 69 61 - 27  190 Lbs 6 ft 0     400,000 0 year
Jeffrey Hamilton              LW 61 50 80 81 44 51 80 58 66 60 51 37 34 50 73 60 - 28  179 Lbs 5 ft 10    400,000 3 years
Jeremy Williams               C  51 50 70 73 47 60 65 65 50 59 45 31 31 50 71 54 - 22  184 Lbs 5 ft 11    400,000 3 years
Jiri Novotny                  C  60 50 80 70 76 65 66 52 47 54 45 31 31 50 72 56 - 23  194 Lbs 6 ft 2     500,000 2 years
John Pohl                     C  66 50 88 69 61 60 72 88 50 62 49 35 33 50 67 58 - 26  194 Lbs 6 ft 1     500,000 3 years
Jonathan Ferland              RW 84 64 70 71 72 60 65 62 44 54 45 31 31 50 71 56 - 23  201 Lbs 6 ft 2     400,000 3 years
Kevin Colley                  C  86 99 35 65 42 63 65 62 43 50 49 32 32 50 65 53 - 27  185 Lbs 5 ft 11    400,000 3 years
Mark Streit                   D  65 50 88 78 51 70 77 50 62 56 57 32 31 50 73 60 - 29  188 Lbs 5 ft 11    400,000 3 years
Matt Hussey                   C  50 50 61 71 74 50 72 73 43 50 48 31 31 50 68 54 - 27  200 Lbs 6 ft 2     400,000 3 years
Matt Koalska                  C  50 50 71 64 62 50 63 65 43 40 49 31 31 50 64 50 - 26  190 Lbs 5 ft 11    400,000 3 years
Matt Murley                   LW 56 73 80 73 70 59 72 64 51 52 71 36 33 50 70 60 - 25  206 Lbs 6 ft 1     400,000 3 years
Michel Ouellet                RW 56 50 93 71 60 69 72 65 67 74 56 32 31 50 75 63 - 24  197 Lbs 6 ft 0     600,000 3 years
Milan Jurcina                 D  75 50 78 71 83 65 69 50 55 68 67 32 31 50 75 63 - 23  213 Lbs 6 ft 4     500,000 3 years
Nathan Robinson               LW 50 50 70 75 42 60 72 64 41 50 46 35 32 50 69 53 - 23  180 Lbs 5 ft 10    400,000 3 years
Niklas Nordgren               LW 58 50 87 78 50 70 73 50 44 55 57 32 31 50 66 57 - 27  188 Lbs 5 ft 11    400,000 3 years
Pat Kavanagh                  RW 56 50 61 70 75 54 70 54 49 50 50 33 33 50 66 55 - 26  205 Lbs 6 ft 3     900,000 1 year
Patrick Leahy                 RW 59 70 90 73 74 67 64 59 47 56 70 37 33 50 71 60 - 26  208 Lbs 6 ft 3     400,000 3 years
Petr Prucha                   RW 67 50 90 84 40 82 83 79 61 81 57 34 31 50 78 66 - 24  177 Lbs 5 ft 11    950,000 3 years
Raitis Ivanans                LW 80 89 53 66 99 70 65 62 41 50 45 31 31 50 65 57 - 27  210 Lbs 6 ft 3     400,000 3 years
Randy Jones                   D  56 50 88 73 61 53 71 50 68 50 58 34 32 50 73 58 - 24  205 Lbs 6 ft 2     500,000 3 years
Rob Collins                   C  50 50 70 65 44 50 67 63 43 50 50 31 31 50 67 51 - 28  174 Lbs 5 ft 10    400,000 3 years
Robert Nilsson                RW 56 50 89 80 45 64 79 66 62 59 49 32 32 50 73 60 - 21  181 Lbs 5 ft 10    450,000 3 years
Ryan Caldwell                 D  50 50 60 64 51 55 65 50 41 50 55 31 31 50 67 51 - 25  171 Lbs 6 ft 2     400,000 3 years
Ryan Hollweg                  LW 92 81 66 67 59 73 62 60 49 47 49 32 31 50 66 55 - 23  190 Lbs 5 ft 10    400,000 3 years
Ryan Polulny                  C  50 50 60 70 58 51 65 58 46 50 48 31 31 50 65 52 - 22  192 Lbs 6 ft 0     400,000 3 years
Ryan Ready                    LW 59 50 65 66 64 57 65 63 51 50 50 31 31 50 68 54 - 28  196 Lbs 6 ft 2     400,000 3 years
Ryan Vandenbussche            RW 67 85 56 73 60 50 60 50 40 54 47 46 46 50 66 55 - 32  205 Lbs 6 ft 0     400,000 3 years
Staffan Kronwall              D  70 50 91 76 70 66 71 50 50 50 53 32 31 50 69 59 - 25  183 Lbs 6 ft 0     450,000 3 years
Stefan Ruzicka                RW 50 50 57 74 51 50 72 55 45 50 48 31 31 50 70 53 - 21  190 Lbs 5 ft 11    400,000 3 years
Steve Martins                 C  50 50 80 80 40 61 74 88 50 53 48 58 57 50 69 59 - 33  187 Lbs 5 ft 7     325,000 1 year
Steve Regier                  LW 70 50 90 65 78 53 66 66 43 50 48 31 31 50 68 55 - 22  195 Lbs 6 ft 5     400,000 3 years
Tommy Albelin                 D  51 50 98 70 59 47 69 50 60 43 60 94 94 50 68 64 - 41  195 Lbs 6 ft 2   1,265,000 0 year
Wade Skolney                  D  50 50 65 66 84 51 57 50 46 49 50 31 31 50 68 53 - 25  185 Lbs 6 ft 0     400,000 3 years
Yan Stastny                   C  59 50 89 76 45 68 74 71 55 53 50 31 31 50 74 57 - 24  185 Lbs 5 ft 11    500,000 3 years
Zdenek Blatny                 LW 51 50 70 71 63 61 68 59 41 51 49 33 33 50 68 54 - 24  195 Lbs 6 ft 1     775,000 1 year

Goalers


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Chris Holt                    65 60 70 94 64 63 64 64 63 31 31 75 50 61 - 21  215 Lbs 6 ft 2     450,000 3 years
Henrik Lundqvist              88 81 82 79 85 78 84 81 89 34 34 86 50 75 - 24  183 Lbs 6 ft 1     950,000 3 years
Jordan Sigalet                67 59 78 78 63 67 67 72 66 31 31 74 50 62 - 25  180 Lbs 6 ft 1     400,000 3 years
Michael Morrison              73 70 92 84 66 67 74 67 75 31 31 74 50 66 - 27  194 Lbs 6 ft 3     400,000 3 years
Wade Dubielewicz              71 60 65 80 71 63 71 64 67 32 32 70 50 63 - 26  185 Lbs 5 ft 10    400,000 3 years
Yann Danis                    77 65 75 80 78 70 72 74 77 31 31 77 50 67 - 25  185 Lbs 6 ft 0     600,000 3 years


Output by the STHS for -- Original Page W3C XHTML 1.0 Valid